Aleksandr *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Chuvash Republic | 00.00.0000 |
Seaman’s passport | ***** | Nizhny Novgorod | 08.01.2028 |
Tourist passport | ***** | Chuvash Republic | 24.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
DIPLOMA OF WATCH ENGINEER | ***** | ASTRAKHAN | 18.11.2027 |
CERTIFICATE OF ABLE SEAFARER ENGINE | ***** | ASTRAKHAN | 00.00.0000 |
CERTIFICATE OF WATCH MOTORMAN | ***** | ASTRAKHAN | 00.00.0000 |
BASIC SAFETY TRAINING | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 03.11.2027 |
SECURUTY TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 01.11.2027 |
FAST RESCUE BOATS COURSE | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 05.11.2027 |
MEDICAL FIRST AID | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 09.11.2027 |
ADVANCED FIRE FIGHTING | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 11.11.2027 |
BASIC TRAINING FOR OILl AND CHEMICAL TANKER CARGO OPERATIONS | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 18.11.2027 |
TANKER ENDORSEMENT | ***** | ASTRAKHAN | 18.11.2027 |
ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 15.01.2025 |
ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ***** | ASTRAKHAN. TRAINING CENTER FOR TRANSPORT SECURITI | 18.01.2025 |
ENGINE RESOURCE MANAGEMENT | ***** | MARITIME TRANSPORT AGENCY OF GEORGIA | 06.02.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 15.03.2023 - 21.07.2023 | ***** | Oil Product Tanker | 115000 | MAN B&W 6G60ME-C | 17800 BHP | Liberia | ***** | ***** |
4th Engineer | 03.05.2022 - 28.09.2022 | ***** | Oil Chemical Tanker | 37000 | B&W 7S50MC-C | 15037 BHP | Malta | ***** | ***** |
4th Engineer | 24.07.2021 - 12.01.2022 | ***** | Oil Chemical Tanker | 37000 | B&W 6S46MC-C | 10686 BHP | Malta | ***** | ***** |
4th Engineer | 28.11.2020 - 02.04.2021 | ***** | Oil Chemical Tanker | 37000 | B&W 6S46MC-C | 10686 BHP | Malta | ***** | ***** |
4th Engineer | 20.06.2020 - 13.10.2020 | ***** | Oil Chemical Tanker | 37000 | B&W 7S50MC-C | 15037 BHP | Malta | ***** | ***** |
Junior Engineer | 22.06.2019 - 18.10.2019 | ***** | Oil Chemical Tanker | 37000 | B&W 6S50MC-C | 12866 BHP | Cyprus | ***** | ***** |
Wiper | 21.03.2018 - 04.10.2018 | ***** | Oil Product Tanker | 115000 | MAN B&W 6S60MC-C | 18500 BHP | Italy | ***** | ***** |
Documents and further information: