Denys *****
Last update: 29.01.2024 08:59
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 31)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Georgia
City of residence:Tbilisi
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 10.11.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.02.2024
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 10.08.2017 | 00.00.0000 |
Seaman’s passport | ***** | 17.05.2021 | 13.05.2026 |
Tourist passport | ***** | 28.03.2016 | 28.03.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Officer in charge of a navigational watch serving | ***** | 31.08.2023 | 30.08.2028 |
Certificate of competency of radio operator GMDSS general operator | ***** | 31.08.2023 | 30.08.2028 |
Carriage of dangerous and hazardous substances | ***** | 20.10.2022 | 20.10.2027 |
Proficiency in survival craft and rescue boats | ***** | 22.06.2023 | 22.06.2028 |
Security training for seafarers with designated security duties | ***** | 16.06.2023 | 16.06.2028 |
Basic safety training and instruction | ***** | 24.06.2023 | 24.06.2028 |
Advanced fire fighting | ***** | 20.06.2023 | 20.06.2028 |
Medical first aid on board ship | ***** | 28.06.2023 | 28.06.2028 |
Radar navigation,radar plotting & use of ARPA(operational level) | ***** | 10.06.2023 | 10.06.2028 |
The operational use of ECDIS | ***** | 06.06.2023 | 06.06.2028 |
International certificate of vaccionation or revaccination against yellow fever | ***** | 22.07.2016 | 22.07.2026 |
Operational use of automatic radar plotting aids(ARPA) | ***** | 14.06.2023 | 14.06.2028 |
Bridge resource managment(operational level) | ***** | 21.10.2022 | 21.10.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 01.12.2022 - 01.06.2023 | ***** | General Cargo | 7690 | Malta | ***** | ***** | ||
Able Seaman | 21.10.2021 - 16.07.2022 | ***** | Container | 28050 | Man | 21770 BHP | Liberia | ***** | ***** |
Able Seaman | 19.02.2021 - 26.06.2021 | ***** | Container | 16799 | Sulzer | Liberia | ***** | ***** | |
Ordinary Seaman | 16.02.2020 - 20.10.2020 | ***** | Container | 22994 | Sulzer | 16600 BHP | Liberia | ***** | ***** |
Ordinary Seaman | 29.11.2019 - 17.01.2020 | ***** | Container | 11797 | B&W | 9600 KW BHP | Portugal | ***** | ***** |
Ordinary Seaman | 28.09.2019 - 28.11.2019 | ***** | Container | 68307 | MAN B&W | 41130 BHP | Panama | ***** | ***** |
Able Seaman | 15.01.2019 - 11.06.2019 | ***** | Bulk Carrier | 16041 | 6074 BHP | Sierra Leone | ***** | ***** | |
Ordinary Seaman | 25.12.2018 - 15.01.2019 | ***** | Bulk Carrier | 16041 | 6074 BHP | Sierra leone | ***** | ***** | |
Ordinary Seaman | 24.07.2018 - 11.11.2018 | ***** | Bulk Carrier | 22145 | 4766 BHP | Liberia | ***** | ***** | |
Ordinary Seaman | 13.09.2017 - 13.03.2018 | ***** | General Cargo | 2457 | Togo | ***** | ***** | ||
Ordinary Seaman | 10.11.2016 - 15.05.2017 | ***** | General Cargo | 2268 | Moldova | ***** | ***** |
Documents and further information:
*****