Vadym *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Engineer | Ukraine | 11.11.2024 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKRAINE | unlimited |
Seaman’s passport | ***** | UKRAINE | 12.05.2027 |
Tourist passport | ***** | UKRAINE | 02.11.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | Kherson,Ukraine | 00.00.0000 |
Endorsement | ***** | Odesa, Ukraine | 11.11.2024 |
COP (Oil Tankers) | ***** | Kyiv, Ukraine | 25.06.2028 |
COP (Chemical Tankers) | ***** | Kyiv, Ukraine | 25.06.2028 |
Medical First Aid Certificate | ***** | Odessa, Ukraine | 00.00.0000 |
Basic safety training Certificate | ***** | Odessa, Ukraine | 23.05.2029 |
Advanced Fire Fighting Certificate | ***** | Odessa, Ukraine | 20.05.2029 |
Life-Saving Appl & Survival Craft | ***** | Odessa, Ukraine | 22.05.2029 |
Basic Training for Cargo Operations on Tankers | ***** | Odessa, Ukraine | 07.11.2027 |
Advanced Training for Cargo Operations on Oil Tankers | ***** | Odessa, Ukraine | 07.11.2027 |
Advanced Training for Cargo Operations on Chemical Tankers | ***** | Odessa, Ukraine | 07.11.2027 |
Dangerous and Hazardous Cargo Handling | ***** | Odessa, Ukraine | 03.06.2029 |
Engine-Room Resource Management | ***** | Odessa, Ukraine | 00.00.0000 |
Designated Security Duties of Shipboard Personnel | ***** | Odessa, Ukraine | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 12.03.2024 - 11.05.2024 | ***** | Oil Chemical Tanker | 12649 | MAN B&W | 5920 kW BHP | MALTA | ***** | ***** |
Chief Engineer | 20.08.2023 - 19.10.2023 | ***** | Oil Tanker | 45887 | MAN B&W 6S50MC-C | 9480 kW BHP | PANAMA | ***** | ***** |
Chief Engineer | 13.07.2023 - 12.08.2023 | ***** | Oil Chemical Tanker | 49996 | Winterthur 6X5iSCR | 7250 kW BHP | MARSHALL ISLANDS | ***** | ***** |
Chief Engineer | 01.06.2022 - 09.10.2022 | ***** | Oil Chemical Tanker | 20762 | MAN B&W 6S42MC | 6150 kW BHP | MARSHALL ISLANDS | ***** | ***** |
Chief Engineer | 28.05.2021 - 06.11.2021 | ***** | Oil Chemical Tanker | 44999 | MAN B&W 7S50MC-C | 11060 kW BHP | MALTA | ***** | ***** |
Chief Engineer | 24.08.2020 - 27.01.2021 | ***** | Oil Chemical Tanker | 13433 | MAN B&W 6S35MC | 4457 kW BHP | MARSHALL ISLANDS | ***** | ***** |
Chief Engineer | 10.01.2020 - 29.06.2020 | ***** | Oil Chemical Tanker | 44999 | MAK 8M32C | 2 * 3840 kW BHP | LIBERIA | ***** | ***** |
Chief Engineer | 07.05.2019 - 08.10.2019 | ***** | Oil Chemical Tanker | 37599 | 6S46MC-C | 7860 kW BHP | LIBERIA | ***** | ***** |
Documents and further information: