Mykhaylo *****
Last update: 16.05.2022 21:43
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 38)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 18.04.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.06.2022
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine,Odessa | 22.04.2026 |
Tourist passport | ***** | Ukraine,Odessa | 26.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Ukraine,Odessa | 20.05.2024 |
Proficiency in Survival Craft | ***** | Ukraine,Odessa | 21.05.2024 |
Advanced Fire Fighting | ***** | Ukraine,Odessa | 20.05.2024 |
Security Awareness / Duties | ***** | Ukraine,Odessa | 20.05.2024 |
Oil/Chemical Tanker Certificate | ***** | Ukraine,Odessa | 20.05.2024 |
Certificate of Competency Able Seaman | ***** | Ukraine,Izmail | 00.00.0000 |
Medical First Aid On Board Ship | ***** | Ukraine,Odessa | 30.04.2025 |
Advanced Training For Chemical Tanker Cargo Operations | ***** | Ukraine,Odessa | 08.05.2025 |
Advanced Training For Oil Tanker Cargo Operations | ***** | Ukraine,Odessa | 08.05.2025 |
Bridge Resource Management | ***** | Ukraine,Odessa | 08.05.2025 |
The Operational Use Of Electronic Chart Display and Information Systems (ECDIS) | ***** | Ukraine,Odessa | 30.04.2025 |
Radar Navigation,Radar Plotting and Use Of ARPA (Operational Level) | ***** | Ukraine,Odessa | 30.04.2025 |
Certificate of Radio Operator GMDSS | ***** | Ukraine,Odessa | 10.06.2025 |
Advance Training For Cargo Operations on Oil Tanker | ***** | Ukraine,Odessa | 10.06.2025 |
Advance Training For Cargo Operations on Chemical Tanker | ***** | Ukraine,Odessa | 10.06.2025 |
Certificate of Competency Navigator | ***** | Ukraine,Odessa | 25.06.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|
Able Seaman | 20.08.2021 - 02.03.2022 | ***** | Oil Tanker | 73916 | B&W | 11300 BHP | Marshall Islands | ***** |
Able Seaman | 29.08.2020 - 23.02.2021 | ***** | Oil Tanker | 73916 | B&W | 11300 BHP | Marshal Islands | ***** |
Able Seaman | 24.07.2019 - 01.02.2020 | ***** | Oil Tanker | 73870 | MAN B&W | 11300 BHP | Cyprus | ***** |
Able Seaman | 04.09.2018 - 29.03.2019 | ***** | Oil Tanker | 70296 | MAN B&W | 11290 BHP | Marshall Islands | ***** |
Ordinary Seaman | 19.07.2018 - 04.09.2018 | ***** | Oil Tanker | 70296 | MAN B&W | 11290 BHP | Marshall Islands | ***** |
Ordinary Seaman | 01.09.2017 - 13.03.2018 | ***** | Chemical Tanker | 19807 | MAN B&W | 6230 BHP | United Kingdom | ***** |
Ordinary Seaman | 20.05.2016 - 14.03.2017 | ***** | Oil Chemical Tanker | 74127 | MAN B&W | 13560 BHP | Marshall Islands | ***** |
Mess Boy | 20.04.2015 - 06.01.2016 | ***** | Oil Chemical Tanker | 74925 | MAN B&W | 13560 BHP | Marshall Islands | ***** |
Deck Cadet | 18.04.2014 - 17.06.2014 | ***** | Tug Boat | 230 | MAN B&W | 1852 BHP | Ukraine | ***** |
Documents and further information:
*****