Kostyantyn *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 25.12.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 09.07.2029 |
Tourist passport | ***** | Ukraine | 11.05.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training and Instruction | ***** | Ukraine, Odessa | 24.04.2029 |
Advanced fire fighting | ***** | Ukraine, Odessa | 24.04.2029 |
Proficiency in survival craft and rescue boats (other than FRB) | ***** | Ukraine, Odessa | 24.04.2029 |
ENGINE-ROOM RESOURCE MANAGEMENT | ***** | Ukraine, Mariupol | 31.12.2029 |
Medical First AID on Board Ship | ***** | Ukraine, Odessa | 24.04.2029 |
Security Awareness Training for All Seafarers | ***** | Ukraine, Odessa | 24.04.2029 |
Security Training for Seafarers With Designated Security Duties | ***** | Ukraine, Mariupol | 24.04.2029 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Ukraine, Mariupol | 31.12.2029 |
Marlin Test | ***** | 84% | 31.12.2029 |
ENGINE-ROOM RESOURCE MANAGEMENT | ***** | Ukraine, Odessa | 24.04.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 25.09.2023 - 19.03.2024 | ***** | Bulk Carrier | 44289 | Man B&W 6S60MC-C | 14,415 BHP | Liberia | ***** | ***** |
3rd Engineer | 19.02.2022 - 20.07.2022 | ***** | Bulk Carrier | 33755 | STX Man B&W 6S50MC-C | 11,505 BHP | Liberia | ***** | ***** |
3rd Engineer | 02.01.2021 - 07.09.2021 | ***** | Bulk Carrier | 35977 | MAN-B&W 6S50 ME | 8,582 BHP | Cyprus | ***** | ***** |
Motorman 1st class | 24.10.2019 - 25.08.2020 | ***** | Bulk Carrier | 30890 | MAN/BW | 9,655 BHP | Cyprus | ***** | ***** |
Motorman-Oiler | 02.06.2018 - 08.01.2019 | ***** | Bulk Carrier | 56880 | Man B&W 6S50MC-C | 12,712 BHP | Cyprus | ***** | ***** |
Motorman-Oiler | 01.02.2017 - 29.10.2017 | ***** | Bulk Carrier | 32844 | Man B&W 6S42MC MK7 | 8,690 BHP | Cyprus | ***** | ***** |
Motorman-Oiler | 09.06.2016 - 16.12.2016 | ***** | Bulk Carrier | 32844 | Man B&W 6S42MC MK7 | 8,690 BHP | Cyprus | ***** | ***** |
Motorman-Oiler | 04.07.2015 - 24.02.2016 | ***** | Bulk Carrier | 30989 | STX Man B&W 6S46MC-C | 9,655 BHP | Cyprus | ***** | ***** |
Documents and further information: