Vitaliy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Senj, Croatia | 12.02.2034 |
Tourist passport | ***** | Mariupol | 24.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Professional license | ***** | Odessa | 00.00.0000 |
Endorsement | ***** | Odessa | 10.02.2027 |
GMDSS general operator | ***** | Odessa | 00.00.0000 |
GMDSS general operator endorsement | ***** | Odessa | 15.02.2029 |
Oil tanker specialized training | ***** | Odessa | 15.02.2029 |
Chemical tanker specialized training | ***** | Odessa | 15.02.2029 |
Tanker familiarization | ***** | Odessa | 29.01.2029 |
Basic Safety Training | ***** | Odessa | 29.01.2029 |
Advanced Fire Fighting | ***** | Odessa | 29.01.2029 |
Proficiency in Survival craft | ***** | Odessa | 29.01.2029 |
Medical First aid | ***** | Odessa | 29.01.2029 |
Security Awareness Training | ***** | Odessa | 29.01.2029 |
Designated security duties of shipboard personnel | ***** | Mariupol | 00.00.0000 |
Ship security officer | ***** | Odessa | 06.03.2028 |
Bridge team management | ***** | Odessa | 12.01.2027 |
Ship Safety Officer | ***** | Odessa | 15.02.2029 |
Dangerous and hazardous substances in solid form in bulk and in packaged form | ***** | Mariupol | 00.00.0000 |
Radar Management | ***** | Odessa | 12.01.2027 |
Electronic chart display and information systems (ECDIS) | ***** | Odessa | 11.01.2027 |
Certificate of FURUNO computer based type specific ECDIS training | ***** | Japan | 00.00.0000 |
Chief Officer License (Liberia) | ***** | Liberia | 10.02.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 10.05.2023 - 05.12.2023 | ***** | Chemical Tanker | 37652 | 10680 BHP | Liberia | ***** | ***** | |
2nd Officer | 17.05.2022 - 09.10.2022 | ***** | Chemical Tanker | 37652 | 10680 BHP | Liberia | ***** | ***** | |
2nd Officer | 01.06.2021 - 27.12.2021 | ***** | Crude Oil Tanker | 75000 | 15300 BHP | Liberia | ***** | ***** | |
2nd Officer | 17.07.2020 - 29.01.2021 | ***** | Oil Chemical Tanker | 73604 | Man B&W - 5S60MC-C | 15368 BHP | Liberia | ***** | ***** |
3rd Officer | 11.09.2019 - 20.02.2020 | ***** | Oil Tanker | 73604 | Man B&W - 5S60MC-C | 15368 BHP | Liberia | ***** | ***** |
3rd Officer | 23.10.2018 - 07.03.2019 | ***** | Oil Chemical Tanker | 37300 t | Malta | ***** | ***** | ||
3rd Officer | 02.12.2017 - 26.04.2018 | ***** | Oil Chemical Tanker | 50921 t | Malta | ***** | ***** | ||
3rd Officer | 07.04.2017 - 23.08.2017 | ***** | Oil Chemical Tanker | 50921 t | Malta | ***** | ***** | ||
3rd Officer | 08.07.2016 - 21.01.2017 | ***** | Oil Chemical Tanker | 37594 t | Malta | ***** | ***** |
Documents and further information: