Bogdan *****
Last update: 21.09.2020 14:50
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 29)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:19.09.2020
English knowledge:Good
Minimum salary:3,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 05.07.2022 |
Tourist passport | ***** | Kherson | 07.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate Of Competency Navigator | ***** | Kherson | 31.03.2022 |
Endorsement Of Certificate | ***** | Kherson | 31.03.2022 |
Certificate Of Competency GMDSS | ***** | Kherson | 25.07.2024 |
Endorsement Of Certificate | ***** | Kherson | 25.07.2024 |
Personal Survival Craft and Fast Rescue Boats Prof. | ***** | Odessa | 10.07.2023 |
Basic Safety Training and instruction | ***** | Odessa | 09.07.2023 |
Advanced Fire Fighting | ***** | Odessa | 11.07.2023 |
Medical First Aid | ***** | Odessa | 21.06.2023 |
Ship Security Officer | ***** | Odessa | 26.06.2023 |
Ship Safety Officer | ***** | Odessa | 25.06.2023 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Odessa | 25.06.2023 |
Security related Training and instruction for all seafers | ***** | Odessa | 26.06.2023 |
Radar Navigation,Radar Plotting ARPA | ***** | Odessa | 29.06.2023 |
Designated Security Duties of Shipboard personnel | ***** | Odessa | 17.07.2023 |
ECDIS | ***** | Odessa | 26.06.2023 |
Bridge Team and resource managment (operation level) | ***** | Odessa | 03.07.2023 |
Yellow Fever vaccine | ***** | Odessa | 11.01.2026 |
Polio vaccine | ***** | Odessa | 11.01.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Able Seaman | 24.10.2019 - 07.07.2020 | ***** | Container | 50353 | Liberia | ***** | ***** |
Able Seaman | 19.09.2018 - 15.06.2019 | ***** | Container | 33748 | Liberia | ***** | ***** |
Able Seaman | 19.09.2017 - 28.05.2018 | ***** | Container | 18423 | Malta | ***** | ***** |
Ordinary Seaman | 26.02.2016 - 28.10.2016 | ***** | Container | 18423 | Malta | ***** | ***** |
Ordinary Seaman | 05.05.2015 - 04.12.2015 | ***** | Bulk Carrier | 56000 | Liberia | ***** | ***** |
2nd Officer | 27.08.2014 - 18.12.2014 | ***** | Dry Cargo | 3000 | Moldova | ***** | ***** |