Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 10.06.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 07.09.2028 |
| Tourist passport | ***** | Ukraine | 30.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BST(V1/1) | ***** | IZMAIL | 16.05.2030 |
| AFF(V1/3) | ***** | Odessa | 04.02.2027 |
| MFA(V1/4) | ***** | Odessa | 04.02.2027 |
| SC(V1/2) | ***** | Odessa | 04.02.2027 |
| SSO | ***** | Odessa | 18.09.2028 |
| BTM | ***** | Odessa | 25.01.2027 |
| ECDIS | ***** | Odessa | 04.02.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|
| Chief Officer | 02.05.2025 - 05.08.2025 | ***** | Bulk Carrier | 13425 | MALTA | ***** |
| Chief Officer | 12.10.2024 - 15.03.2025 | ***** | Bulk Carrier | 63500 | MARSHALL ISLANDS | ***** |
| Chief Officer | 06.10.2023 - 24.03.2024 | ***** | Bulk Carrier | 57809 | MARSHALL ISLANDS | ***** |
| 2nd Officer | 17.04.2023 - 16.08.2023 | ***** | Bulk Carrier | 82197 | LIBERIA | ***** |
| 2nd Officer | 17.08.2022 - 06.02.2023 | ***** | Bulk Carrier | 55664 | LIBERIA | ***** |
| 2nd Officer | 28.04.2021 - 16.12.2021 | ***** | Bulk Carrier | 38267 | CYAMAN ISLANDS | ***** |




