Georgiy *****
Last update: 27.10.2024 17:14
Show seafarer’s detailsPosition applied for: Chief Engineer
Date of birth:***** (age: 56)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.10.2024
English knowledge:Poor
Minimum salary:6,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 30.04.2029 |
COC Endorsment | ***** | Chief Engineer | Ukraine | 30.04.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kominternivskiy RV | 01.01.2070 |
Seaman’s passport | ***** | Port Odessa | 13.12.2029 |
Tourist passport | ***** | 5101 | 26.09.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency | ***** | PAS | 30.04.2029 |
Endorsement | ***** | PAS | 30.04.2029 |
Engin-room resourse management | ***** | Odessa | 24.01.2028 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 24.01.2029 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 24.01.2029 |
Medical first aid on board ship | ***** | Odessa | 24.01.2029 |
Advanced fire feghting | ***** | Odessa | 24.01.2029 |
Security-related training | ***** | Odessa | 24.01.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 13.06.2024 - 13.09.2024 | ***** | General Cargo | 6702 | MAK 8M32 | 3520 BHP | St Kitts Nevis | ***** | ***** |
Chief Engineer | 13.06.2024 - 13.09.2024 | ***** | General Cargo | 6702 | MAK 8M32 | 3520 BHP | St KITTS & NEVIS | ***** | ***** |
2nd Engineer | 29.06.2023 - 02.01.2024 | ***** | Bulk Carrier | 17018 | MAN-B&W 6S42MC | 5850 BHP | St Kitts & Nevis | ***** | ***** |
Chief Engineer | 14.02.2022 - 19.06.2022 | ***** | General Cargo | 10400 | Pielstik | 2900 BHP | Liberia | ***** | ***** |
2nd Engineer | 05.11.2021 - 14.02.2022 | ***** | General Cargo | 10400 | Pielstik | 2900 BHP | Liberia | ***** | ***** |
2nd Engineer | 16.08.2020 - 16.01.2021 | ***** | General Cargo | 10400 | Daihatsu | 2500 BHP | Liberia | ***** | ***** |
Chief Engineer | 15.06.2018 - 20.02.2019 | ***** | Hopper Dredger | 1595 | Fiat | 1600 BHP | Monrovia | ***** | ***** |
Chief Engineer | 08.08.2017 - 24.12.2017 | ***** | Hopper Dredger | 1595 | Fiat | 1600 BHP | Monrovia | ***** | ***** |
2nd Engineer | 10.04.2016 - 12.10.2016 | ***** | Ro-Ro | 5846 | Sulzer | 5600 BHP | Moldova | ***** | ***** |
Chief Engineer | 28.06.2014 - 22.02.2015 | ***** | Ro-Ro | 3641 | Wartsila | 1691 BHP | Moldova | ***** | ***** |
2nd Engineer | 01.02.2014 - 22.05.2014 | ***** | Ro-Ro | 3641 | Wartsila | 1691 BHP | Moldova | ***** | ***** |
Documents and further information:
*****