Andriy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | IZMAIL | 00.00.0000 |
Seaman’s passport | ***** | IZMAIL | 09.02.2021 |
Tourist passport | ***** | ZMAIL | 16.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Competency | ***** | Izmail | 00.00.0000 |
Endorsement | ***** | Izmail | 17.01.2022 |
GMDSS | ***** | Izmail | 00.00.0000 |
Endorsement | ***** | Izmail | 17.01.2022 |
Basic training | ***** | Avant | 01.12.2021 |
SSO | ***** | Izmail | 01.02.2024 |
Survival craft | ***** | Avant | 01.12.2021 |
Fire fighting | ***** | Avant | 01.12.2021 |
Med First Aid | ***** | Avant | 01.12.2021 |
Medical care | ***** | Avant | 01.12.2021 |
Bridge team | ***** | Avant | 01.12.2021 |
ARPA | ***** | Avant | 01.12.2021 |
Hazard cargoes | ***** | Avant | 01.12.2021 |
ECDIS | ***** | Avant | 01.12.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Officer | 30.06.2018 - 17.12.2018 | ***** | Bulk Carrier | 45 000 | Panama | ***** | ***** |
Chief Officer | 12.05.2017 - 12.10.2017 | ***** | General Cargo | 7600 | ANTIGUA&BARBUDA | ***** | ***** |
Chief Officer | 16.02.2016 - 29.09.2016 | ***** | General Cargo | 7600 | ANTIGUA&BARBUDA | ***** | ***** |
Chief Officer | 13.03.2015 - 08.08.2015 | ***** | General Cargo | 7600 | ANTIGUA&BARBUDA | ***** | ***** |
Chief Officer | 08.05.2014 - 17.10.2014 | ***** | General Cargo | 7600 | ANTIGUA&BARBUDA | ***** | ***** |