Artem *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited | 
| COC Endorsment | ***** | 2nd Engineer | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | mrm | 00.00.0000 | 
| Tourist passport | ***** | 5102 | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Ship security officer | ***** | ukraine | 00.00.0000 | 
| Security training for seafarers with designated security duties | ***** | ustc | 00.00.0000 | 
| Ship security officer | ***** | ustc | 00.00.0000 | 
| Engine room resource management operational level | ***** | ustc | 00.00.0000 | 
| Medical first aid on board ship | ***** | ustc | 00.00.0000 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | ustc | 00.00.0000 | 
| Advanced fire fighting | ***** | ukraine | 00.00.0000 | 
| Basic safety training and instruction | ***** | ukraine | 00.00.0000 | 
| Engine room resourse management (Management Level) | ***** | utcs | 00.00.0000 | 
| Endorsement | ***** | Ukraine | 00.00.0000 | 
| COC | ***** | Ukraine | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  13.03.2024 - 05.09.2024  | ***** | Container | 14885 | HYUNDAI SULZER 8 RTA 62U | 23817 BHP | Majuro | ***** | ***** | 
| 3rd Engineer |  31.05.2023 - 06.11.2023  | ***** | Cruise Vessel | 5200 | 5xWartsilla VASA 12v46b (4stroke) 58500kw | 79537 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  15.10.2022 - 16.02.2023  | ***** | Cruise Vessel | 5200 | 5xWartsilla VASA 12v46b (4stroke) 58500kw | 79537 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  02.11.2021 - 23.01.2022  | ***** | Car Carrier | 15224 | 2 Man (2 x 6480kwt) | Cyprus | ***** | ***** | |
| 3rd Engineer |  24.02.2021 - 31.07.2021  | ***** | Car Carrier | 39454 | Man Hyundai 2 stroke 11060 kwt | Singapore | ***** | ***** | |
| 3rd Engineer |  05.10.2020 - 10.12.2020  | ***** | Car Carrier | 39362 | Man Hyundai 2 stroke 11060 kwt | Singapore | ***** | ***** | |
| 3rd Engineer |  08.01.2020 - 09.07.2020  | ***** | Bulk Carrier | 92957 | Man Hyundai 2 stroke (16700 kwt) | Singapore | ***** | ***** | 




