Andrii *****
Last update: 17.10.2023 08:42
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 33)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Bucharest
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 24.09.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:18.10.2023
English knowledge:Excellent
Minimum salary:8,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | . | 00.00.0000 |
Seaman’s passport | ***** | Port Ilyichevsk | 03.03.2028 |
Tourist passport | ***** | Odesa | 19.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Bridge Resource Management | ***** | EMTC | 01.03.2028 |
SSO (Security) | ***** | EMTC | 01.03.2028 |
ECDIS | ***** | EMTC | 01.03.2028 |
Dangerous Goods | ***** | EMTC | 01.03.2028 |
Safety Familiarization | ***** | EMTC | 01.03.2028 |
Medical Care | ***** | EMTC | 01.03.2028 |
Radar ARPA | ***** | EMTC | 01.03.2028 |
Proficient in Survival Craft | ***** | EMTC | 01.03.2028 |
Advanced Fire Fighting | ***** | EMTC | 01.03.2028 |
SSO (Safety) | ***** | MTCW | 30.04.2026 |
Medical First Aid on Board | ***** | EMTC | 01.03.2028 |
SSO | ***** | Odesa Seaport | 30.04.2026 |
GMDSS | ***** | Odesa Seaport | 17.03.2028 |
Deep Sea Water Navigation | ***** | Odesa Seaport | 20.03.2028 |
JRC | ***** | Safebridge | 00.00.0000 |
JRC | ***** | Safebridge | 00.00.0000 |
TRANSAS | ***** | Safebridge | 00.00.0000 |
SPERRY MARINE | ***** | Safebridge | 00.00.0000 |
FURUNO | ***** | NAVSKILLS | 00.00.0000 |
CONSILIUM ECDIS G2 | ***** | Safebridge | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 23.04.2023 - 17.08.2023 | ***** | Container | GRT 66332 | 80951 BHP | Liberia | ***** | ***** | |
Chief Officer | 27.09.2022 - 17.01.2023 | ***** | Container | GRT 109149 | 74757 kWt BHP | Malta | ***** | ***** | |
Chief Officer | 18.12.2021 - 28.06.2022 | ***** | Container | GRT 109149 | 74760 kWt BHP | Malta | ***** | ***** | |
Chief Officer | 11.06.2021 - 23.09.2021 | ***** | Container | GRT 81488 | 54840 kWt BHP | Liberia | ***** | ***** | |
Chief Officer | 30.10.2020 - 11.03.2021 | ***** | Container | GRT 66332 | 57200 kWt BHP | Liberia | ***** | ***** | |
2nd Officer | 07.08.2020 - 30.10.2020 | ***** | Container | GRT 66332 | 57200 kWt BHP | Liberia | ***** | ***** | |
2nd Officer | 07.10.2019 - 22.02.2020 | ***** | Container | GRT 66462 | 77770 BHP | Liberia | ***** | ***** | |
2nd Officer | 13.11.2017 - 12.06.2018 | ***** | Container | GRT 66332 | 57200 kWt BHP | Liberia | ***** | ***** | |
2nd Officer | 23.09.2018 - 11.06.2018 | ***** | Container | GRT 74586 | . | 77600 BHP | Malta | ***** | ***** |
Documents and further information:
*****