Andrii *****
international passport:Yes
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 03.12.2021 - 29.05.2022 | ***** | Crude Oil Tanker | 116091 | MAN&B&W | 15432 BHP | Majuro | ***** | ***** |
3rd Engineer | 28.03.2021 - 21.09.2021 | ***** | Crude Oil Tanker | 115000 | MAN B&W | 15684 BHP | LIBERIA | ***** | ***** |
3rd Engineer | 01.08.2020 - 08.12.2020 | ***** | Crude Oil Tanker | 115000 | MAN B&W | 15684 BHP | LIBERIA | ***** | ***** |
3rd Engineer | 27.03.2019 - 08.11.2019 | ***** | Oil Tanker | 11000 | sulzer 7RT-Flex | 20747 BHP | Singapore | ***** | ***** |
3rd Engineer | 19.08.2018 - 22.11.2018 | ***** | Oil Product Tanker | 70000 | MAN B&W | 18436 BHP | marshall islands | ***** | ***** |
4th Engineer | 12.04.2018 - 19.08.2018 | ***** | Oil Product Tanker | 70000 | 18436 BHP | marshall islands | ***** | ***** | |
4th Engineer | 30.05.2017 - 06.12.2017 | ***** | Crude Oil Tanker | 160036 | 15275 kw BHP | marshall islands | ***** | ***** | |
4th Engineer | 07.08.2016 - 25.01.2017 | ***** | Oil Tanker | 70000 | 15000 BHP | marshall islands | ***** | ***** | |
3rd Engineer | 24.11.2015 - 06.04.2016 | ***** | Bulk Carrier | 40000 | 10000 BHP | Cyprus | ***** | ***** | |
3rd Engineer | 03.06.2015 - 09.10.2015 | ***** | Bulk Carrier | 40000 | 10000 BHP | Malta | ***** | ***** | |
3rd Engineer | 15.08.2014 - 13.01.2015 | ***** | Bulk Carrier | 40000 | 10000 BHP | Malta | ***** | ***** |
Documents and further information: