Anatoliy *****
Last update: 05.02.2020 21:51
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 60)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 24.10.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.02.2020
English knowledge:Good
Minimum salary:8,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | MARIUPOL | 00.00.0000 |
Seaman’s passport | ***** | MARIUPOL | 31.01.2023 |
Tourist passport | ***** | MARIUPOL | 06.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC | ***** | MARIUPOL | 00.00.0000 |
COC ENDORSEMENT | ***** | MARIUPOL | 19.10.2021 |
ADVANCED FIRE FITING | ***** | MARIUPOL | 03.10.2021 |
BRIDGE TEAM AND RESOURCE MANAGEMENT | ***** | MARIUPOL | 03.10.2021 |
MEDICAL FIRST AID | ***** | MARIUPOL | 03.10.2021 |
MEDICAL CARE ON BOARD | ***** | MARIUPOL | 03.10.2021 |
BASIC SAFETY TRAINING | ***** | MARIUPOL | 03.10.2021 |
ROP/ARPA MANAGEMENT LEVEL | ***** | MARIUPOL | 03.10.2021 |
ECDIS | ***** | MARIUPOL | 03.10.2021 |
DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | MARIUPOL | 03.10.2021 |
LEADERSHIP AND TEAMWORK | ***** | MARIUPOL | 03.10.2021 |
SHIP SECURITY OFFICER | ***** | MARIUPOL | 10.10.2021 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOAT | ***** | MARIUPOL | 03.10.2021 |
RISK MANAGEMENT AND INCIDENT INVESTIGATION | ***** | MARIUPOL | 18.11.2021 |
PROFICIENCY IN FAST RESCUE BOAT | ***** | MARIUPOL | 16.11.2021 |
COC OF RADIO OPERATOR GMDSS GENERAL OPERATOR | ***** | MARIUPOL | 00.00.0000 |
ENDORESENT OF COC OF RADIO OPERATOR GMDSS GENERAL OPERATOR | ***** | MARIUPOL | 19.10.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Master | 03.11.2018 - 15.12.2018 | ***** | Container | 79880 | CYPRUS | ***** | ***** | |
Master | 15.07.2017 - 09.01.2018 | ***** | Container | 79880 | CYPRUS | ***** | ***** | |
Master | 28.03.2018 - 06.09.2017 | ***** | Container | 79294 | CYPRUS | ***** | ***** | |
Master | 19.12.2016 - 10.04.2017 | ***** | Container | 79294 | CYPRUS | ***** | ***** | |
Master | 14.09.2015 - 26.06.2016 | ***** | Container | 52427 | MAN & B&W | LIBERIA | ***** | ***** |
Master | 28.06.2014 - 06.05.2015 | ***** | Container | 52357 | MAN & B&W | LIBERIA | ***** | ***** |