Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 00.00.0000 |
| Tourist passport | ***** | 8031 | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KYIV CENTRE OF TRAINING,RETRAINING AND CERTIFICATION OF SEAFARERS | 13.10.2022 |
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KYIV CENTRE OF TRAINING,RETRAINING AND CERTIFICATION OF SEAFARERS | 11.10.2022 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KYIV CENTRE OF TRAINING,RETRAINING AND CERTIFICATION OF SEAFARERS | 12.10.2022 |
| Second class seamen | ***** | PORT OF ODESSA | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Deck Cadet | 05.07.2019 - 16.10.2019 | ***** | General Cargo | 3036t | MWM Diesel engine,SBV8MG28 | Antigua & Barbuda | ***** | ***** |
| Ordinary Seaman | 10.12.2018 - 10.02.2019 | ***** | Training Ship | 165t | MAN-B&W | Ukraine | ***** | ***** |
| Deck Cadet | 28.05.2018 - 20.08.2018 | ***** | Training Ship | 270t | Ukraine | ***** | ***** |




