Petr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 17.09.2030 |
| Tourist passport | ***** | Ukraine | 03.09.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine | 01.11.2028 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Ukraine | 01.11.2028 |
| ADVANCED FIRE FIGHTING | ***** | Ukraine | 02.11.2028 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | Ukraine | 03.11.2028 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Ukraine | 02.11.2028 |
| CERTIFICATE OF PROFICIENCY IN SHIP SECURITY | ***** | Ukraine | unlimited |
| SECURITY - RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine | 03.11.2028 |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SERVICE ON SHIPS SUBJECT TO THE INTERNATIONAL CODE | ***** | Ukraine | 20.10.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Crewing: |
|---|---|---|---|---|---|---|
| Able Seaman | 01.11.2025 - 30.05.2026 | ***** | Container | 101456 | 79181 | ***** |
| Able Seaman | 24.10.2024 - 10.07.2025 | ***** | Container | 97565 | 72760 | ***** |
| Able Seaman | 13.07.2024 - 09.10.2024 | ***** | Container | 30950 | 21633 | ***** |
| Able Seaman | 10.08.2021 - 08.07.2022 | ***** | Container | 30950 | 21633 | ***** |
| Able Seaman | 14.06.2020 - 28.02.2021 | ***** | Bulk Carrier | 23003 | 15808 | ***** |
| Able Seaman | 29.03.2019 - 09.09.2019 | ***** | General Cargo | 7000 | ***** | |
| Ordinary Seaman | 14.08.2018 - 27.12.2018 | ***** | Tug | 612 | ***** | |
| Ordinary Seaman | 18.03.2017 - 03.08.2017 | ***** | General Cargo | 6315 | 5197 | ***** |
| Ordinary Seaman | 15.09.2016 - 02.03.2017 | ***** | General Cargo | 3804 | ***** |




