Pavlo *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ODESSA | 00.00.0000 |
Seaman’s passport | ***** | PORT ODESSA | 05.08.2025 |
Tourist passport | ***** | ODESSA | 15.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency | ***** | Seaport of Odessa | 00.00.0000 |
Endorsement | ***** | Seaport of Odessa | 18.03.2026 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Black sea training centre | 16.02.2026 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Black sea training centree | 17.02.2026 |
Medical first aid on board ship | ***** | Unitrain | 09.02.2026 |
Advanced fire fighting | ***** | Black sea training centre | 18.02.2026 |
Engine room resourse management at the management level | ***** | Black sea training centre | 19.02.2026 |
Training for seafarers with designated security duties | ***** | Odessa maritime training centre | 00.00.0000 |
Ship security officer | ***** | Unitrain | 10.02.2026 |
Yellow fever | ***** | Odessa medical centre medmarin | 00.00.0000 |
Entry and rescue from enclosed spaces | ***** | Unitrain | 26.02.2025 |
Basic training for ships subject to the IGF code | ***** | Alfa-Training | 07.02.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 19.07.2023 - 10.01.2024 | ***** | Passenger Vessel | 1606 | Wartsila | 7613 BHP | Portugal | ***** | ***** |
3rd Engineer | 12.07.2022 - 23.09.2022 | ***** | Ro-Ro | 31340 | MAC | 14683 BHP | Malta | ***** | ***** |
3rd Engineer | 23.10.2021 - 11.01.2022 | ***** | Ro-Ro | 50443 | Man B&W 7S50ME | 14683 BHP | Malta | ***** | ***** |
3rd Engineer | 16.04.2021 - 20.07.2021 | ***** | Ro-Ro | 50443 | Man B&W 7S50ME | 14683 BHP | Malta | ***** | ***** |
3rd Engineer | 27.09.2020 - 11.01.2021 | ***** | Ro-Ro | 50443 | Man B&W 7S50ME | 14683 BHP | Malta | ***** | ***** |
3rd Engineer | 02.03.2020 - 15.06.2020 | ***** | Ro-Ro | 50443 | Man B&W 7S50ME | 14683 BHP | Malta | ***** | ***** |
4th Engineer | 21.04.2019 - 04.10.2019 | ***** | Container | 148667 | Man B&W 11S90ME - C9.2 | 72399 BHP | Singapore | ***** | ***** |
4th Engineer | 07.12.2018 - 20.02.2019 | ***** | Container | 118938 | Man B&W 7S90ME - C9.2 | 55295 BHP | Singapore | ***** | ***** |
4th Engineer | 27.02.2018 - 06.08.2018 | ***** | Container | 148667 | Man B&W 11S90ME - C9.2 | 72399 BHP | Singapore | ***** | ***** |
4th Engineer | 14.04.2017 - 19.10.2017 | ***** | Container | 118938 | Man B&W 7S90ME - C9.2 | 55295 BHP | Singapore | ***** | ***** |
4th Engineer | 02.08.2016 - 07.01.2017 | ***** | Container | 148667 | Man B&W 11S90ME - C9.2 | 72399 BHP | Singapore | ***** | ***** |
Junior Engineer | 08.12.2015 - 27.04.2016 | ***** | Container | 148667 | Man B&W 11S90ME - C9.2 | 72399 BHP | Singapore | ***** | ***** |
Engine Cadet | 04.04.2015 - 15.09.2015 | ***** | Container | 148667 | Man B&W 11S90ME - C9.2 | 72399 BHP | Singapore | ***** | ***** |
Documents and further information: