Ievgen *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 15.12.2031 |
Seaman’s passport | ***** | Mykolaiv | 27.01.2025 |
Tourist passport | ***** | Mykolaiv | 20.11.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS endorsement | ***** | Kherson | 24.10.2022 |
Chief Officer endorsement | ***** | Odessa | 28.12.2025 |
Dangerous Cargo | ***** | Odessa | 30.01.2025 |
Bridge Team | ***** | Odessa | 30.01.2025 |
Basic training | ***** | Odessa | 30.01.2025 |
ARPA | ***** | Odessa | 30.01.2025 |
Advanced Fire Fighting | ***** | Odessa | 30.01.2025 |
Ship Security Officer | ***** | Odessa | 30.01.2025 |
Proficiency in Fast Rescue Boat | ***** | Odessa | 30.01.2025 |
Medical Care | ***** | Odessa | 30.01.2025 |
Freefall life boat | ***** | Odessa | 28.04.2025 |
Safety Officer | ***** | Odessa | 28.04.2025 |
ECDIS | ***** | Odessa | 01.12.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 28.03.2021 - 04.09.2021 | ***** | Bulk Carrier | 176818 | Marshall Islands | ***** | ***** | |
Chief Officer | 06.05.2020 - 30.09.2020 | ***** | Bulk Carrier | 81000 | Liberia | ***** | ***** | |
Chief Officer | 04.11.2018 - 31.01.2019 | ***** | Bulk Carrier | 115000 | 13560 BHP | Liberia | ***** | ***** |
Chief Officer | 29.01.2018 - 01.07.2018 | ***** | Bulk Carrier | 115000 | 13560 BHP | Liberia | ***** | ***** |
Chief Officer | 14.06.2016 - 13.11.2017 | ***** | Bulk Carrier | 115000 | 13560 BHP | Liberia | ***** | ***** |
Chief Officer | 27.11.2016 - 21.02.2017 | ***** | Bulk Carrier | 115000 | 13560 BHP | Liberia | ***** | ***** |
Chief Officer | 19.02.2016 - 29.06.2016 | ***** | Bulk Carrier | 93000 | 13560 BHP | Liberia | ***** | ***** |
2nd Officer | 14.06.2015 - 16.10.2015 | ***** | Bulk Carrier | 115000 | 13560 BHP | Liberia | ***** | ***** |
2nd Officer | 16.05.2014 - 19.07.2014 | ***** | Bulk Carrier | 79607 | 11060 BHP | Liberia | ***** | ***** |
Documents and further information: