Oleksandr *****
Last update: 26.10.2023 19:15
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 36)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 05.11.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:29.02.2024
English knowledge:Excellent
Minimum salary:5,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 19.05.2027 |
Tourist passport | ***** | 6511 | 18.05.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 19.05.2027 |
Proficiency in surv. craft and RB | ***** | Odessa | 19.05.2027 |
Medical First Aid | ***** | Odessa | 17.05.2027 |
Advanced Fire Fighting | ***** | Odessa | 17.05.2027 |
Radar Navigation - Management Level | ***** | Odessa | 11.01.2027 |
ECDIS | ***** | Izmail | 08.08.2028 |
BRM - Management Level | ***** | Odessa | 11.01.2027 |
HAZMAT | ***** | Odessa | 09.08.2028 |
SSO COC | ***** | Odessa | 11.01.2027 |
SSO Course | ***** | Odessa | 11.01.2027 |
Security-Related Training and Instructions for all Seafarers 6-1 | ***** | Izmail | 08.08.2028 |
Designated Security Duties 6-2 | ***** | Izmail | 09.08.2028 |
GMDSS Course | ***** | Odessa | 17.02.2027 |
GMDSS COC | ***** | Odessa | 06.04.2027 |
GMDSS Endorsement | ***** | Odessa | 06.04.2027 |
Chief Mate on Ships of 500 GRT and More | ***** | Odessa | 01.06.2027 |
Chief Mate on Ships of 500 GRT and More Endorsement | ***** | Odessa | 01.06.2027 |
Yellow Fever Vaccination | ***** | Odessa | 16.05.2027 |
Medical Examination Certificate | ***** | Odessa | 14.08.2024 |
Medical Care | ***** | Odessa | 11.01.2027 |
COVID-19 Vaccination | ***** | Odessa | 00.00.0000 |
Radar Navigation - Operational Level | ***** | Izmail | 01.11.2027 |
Leadership and Teamwork | ***** | Izmail | 31.08.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 16.11.2022 - 16.07.2023 | ***** | Lo-Ro | 2529.9 | HMD | 2 x 1900 BHP | Vanuatu | ***** | ***** |
Chief Officer | 21.08.2021 - 19.11.2021 | ***** | Container | 3100 | MaK | 2 × 1600 BHP | Vanuatu | ***** | ***** |
Chief Officer | 13.12.2020 - 21.08.2021 | ***** | Lo-Ro | 2529.9 | HMD | 2 x 1900 BHP | Vanuatu | ***** | ***** |
Chief Officer | 21.08.2019 - 16.08.2020 | ***** | Lo-Ro | 2529.9 | HMD | 2 × 1900 BHP | Vanuatu | ***** | ***** |
2nd Officer | 22.06.2018 - 23.04.2019 | ***** | Container | 3100 | MaK | 2 × 1600 BHP | Vanuatu | ***** | ***** |
2nd Officer | 27.09.2017 - 26.01.2018 | ***** | Container | 85522 | MAN | 77633 BHP | Malta | ***** | ***** |
2nd Officer | 31.01.2017 - 02.06.2017 | ***** | Container | 85522 | MAN | 77633 BHP | Malta | ***** | ***** |
2nd Officer | 23.06.2016 - 27.11.2016 | ***** | Container | 12850 | MAN | 13048 BHP | Portugal | ***** | ***** |
2nd Officer | 28.09.2015 - 28.04.2016 | ***** | Container | 11798 | MAN | 12874 BHP | Marshall Islands | ***** | ***** |
2nd Officer | 01.12.2014 - 25.06.2015 | ***** | Container | 31290 | MAN | 11144 BHP | Panama | ***** | ***** |
2nd Officer | 26.04.2014 - 24.09.2014 | ***** | Container | 9907 | Pielstick | 5965 BHP | Malta | ***** | ***** |
2nd Officer | 28.12.2013 - 25.02.2014 | ***** | Container | 17086 | MAN | 15037 BHP | Singapore | ***** | ***** |
2nd Officer | 12.09.2012 - 16.01.2013 | ***** | Container | 20291 | MAN | 16950 BHP | Singapore | ***** | ***** |
2nd Officer | 05.10.2011 - 19.06.2012 | ***** | Container | 20291 | MAN | 16950 BHP | Singapore | ***** | ***** |
2nd Officer | 01.04.2011 - 09.07.2011 | ***** | Container | 20291 | MAN | 16950 BHP | Singapore | ***** | ***** |
3rd Officer | 20.01.2011 - 31.03.2011 | ***** | Container | 20291 | MAN | 16950 BHP | Singapore | ***** | ***** |
3rd Officer | 09.07.2010 - 07.12.2010 | ***** | Container | 20291 | MAN | 16950 BHP | Singapore | ***** | ***** |
3rd Officer | 13.08.2009 - 02.04.2010 | ***** | Container | 17286 | MAN | 15037 BHP | Singapore | ***** | ***** |
3rd Officer | 13.12.2008 - 09.06.2009 | ***** | Container | 20291 | MAN | 16950 BHP | Singapore | ***** | ***** |
Documents and further information:
*****