
Yanko *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | 26.12.2027 |
COC Endorsment | ***** | Radio Officer | Ukraine | 28.06.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | PORT ODESSA | 09.08.2029 |
Tourist passport | ***** | 5114 | 19.08.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | European Marine TC | 13.12.2027 |
Proficiency in survival Craft and Rescue Boats | ***** | TCS “AVANT” | 12.05.2030 |
Advanced Fire Fighting | ***** | TCS “AVANT” | 12.05.2030 |
Medical First Aid | ***** | TCS “AVANT” | unlimited |
Proficiency for Seafarers Designated Security Duties | ***** | TCS “AVANT” | 08.12.2027 |
ECDIS (Generic) | ***** | TCS “AVANT” | 08.12.2027 |
Radar /ARPA | ***** | European Marine TC | 13.12.2027 |
Hazmat (Dangerous Cargoes) | ***** | TCS “AVANT” | 12.05.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 10.02.2025 - 19.04.2025 | ***** | Bulk Carrier | 63628 | 36353 | B&W 5S60ME-C8 | 8050 kW | RMI | ***** | ***** |
3rd Officer | 19.09.2024 - 09.02.2025 | ***** | Bulk Carrier | 63628 | 36353 | B&W 5S60ME-C8 | 8050 kW | RMI | ***** | ***** |
3rd Officer | 04.11.2023 - 04.07.2024 | ***** | Bulk Carrier | 63620 | 36352 | B&W 5S60ME-C8 | 8050 kW | RMI | ***** | ***** |
3rd Officer | 01.02.2023 - 07.09.2023 | ***** | Bulk Carrier | 46698 | 26091 | B&W 6S50MC | 9750 kW | PANAMA | ***** | ***** |
Ordinary Seaman | 24.11.2022 - 31.01.2023 | ***** | Bulk Carrier | 46698 | 26091 | B&W 6S50MC | 9750 kW | PANAMA | ***** | ***** |
Ordinary Seaman | 03.06.2021 - 11.11.2021 | ***** | Bulk Carrier | 46698 | 26091 | B&W 6S50MC | 10090 kW | PANAMA | ***** | ***** |
Deck Cadet | 02.12.2020 - 02.06.2021 | ***** | Bulk Carrier | 46698 | 26091 | B&W 6S50MC | 10090 kW | PANAMA | ***** | ***** |
Documents and further information: