Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 6530 | 27.04.2026 |
Seaman’s passport | ***** | port Kherson | 22.04.2024 |
Tourist passport | ***** | 6530 | 09.02.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 11.05.2023 |
Proficiency In Survival Craft And Rescue Boat Other Than Fast Rescue Boats | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 09.09.2024 |
Security-Related Training And Instruction For All Seafarers | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
Designated Security Duties For Shipboard Personnel | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
Second class seaman | ***** | port Kherson | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Ordinary Seaman | 23.12.2020 - 26.03.2021 | ***** | Container | 42000 | MAN-B&W 7K90MC-C MK VI | Liberia | ***** | ***** |
Ordinary Seaman | 17.02.2020 - 05.09.2020 | ***** | Container | 29209,8 | MAN B&W Diesel 2 stroke 6 L70 MC | Liberia | ***** | ***** |