Oleksii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 11.07.2029 |
| Tourist passport | ***** | 5101 | 22.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Cook Islands | 12.06.2029 |
| Advanced Fire Fighting | ***** | Cook Islands | 12.06.2029 |
| Medical Care | ***** | Cook Islands | 12.06.2029 |
| Medical First aid | ***** | Cook Islands | 12.06.2029 |
| Survival Crafts and rescue boats other than fast rescue boats | ***** | Cook Islands | 12.06.2029 |
| ECDIS | ***** | Cook Islands | 12.06.2029 |
| Ship Security Officer | ***** | Cook Islands | 12.06.2029 |
| GMDSS | ***** | Cook Islands | 12.06.2029 |
| Officer in charge of a navigational watch | ***** | Cook Islands | 12.06.2029 |
| Bridge Resource management | ***** | Cook Islands | 12.06.2029 |
| Radar/ARPA | ***** | Cook Islands | 12.06.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 04.05.2026 - 16.09.2026 | ***** | General Cargo | 2811 | 2811 | 2000 BHP | Bahamas | ***** | ***** |
| Able Seaman | 13.09.2025 - 06.04.2026 | ***** | General Cargo | 2896 | 2896 | 1800 BHP | Bahamas | ***** | ***** |
| Able Seaman | 28.04.2025 - 05.09.2025 | ***** | General Cargo | 1589 | 1589 | Bahamas | ***** | ***** | |
| Able Seaman | 12.07.2024 - 03.04.2025 | ***** | General Cargo | 2896 | 2896 | Bahamas | ***** | ***** | |
| Able Seaman | 16.08.2023 - 28.04.2024 | ***** | General Cargo | 2896 | 2896 | Bahamas | ***** | ***** | |
| Able Seaman | 05.11.2022 - 24.05.2023 | ***** | Bulk Carrier | 32355 | 32355 | Monrovia | ***** | ***** | |
| Able Seaman | 14.03.2022 - 14.10.2022 | ***** | Bulk Carrier | 94594 | 94594 | Valetta | ***** | ***** | |
| Able Seaman | 04.08.2021 - 14.02.2022 | ***** | Bulk Carrier | 32355 | 32355 | Monrovia | ***** | ***** | |
| Able Seaman | 24.11.2020 - 09.05.2021 | ***** | Bulk Carrier | 91861 | 91861 | Piraeus | ***** | ***** |




