Andrii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Suvorovskyi RO | 00.00.0000 |
Seaman’s passport | ***** | Port Kherson | 14.04.2025 |
Tourist passport | ***** | 6512 | 22.05.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
NAVIGATOR / WATCH OFFICER | ***** | Harbour Master of seaport Kherson | 23.06.2022 |
GMDSS GENERAL OPERATOR | ***** | Harbour Master of seaport Kherson | 24.05.2022 |
BASIC SAFETY TRAINING | ***** | Mykolaiv | 07.05.2024 |
PROFICIENCY IN SURVIVAL CRAFT | ***** | Mykolaiv | 07.05.2024 |
ADVANCED FIRE FIGHTING | ***** | Mykolaiv | 07.05.2024 |
MEDICAL FIRST AID ON BOARD | ***** | Odesa | 12.05.2022 |
SECURITY RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odesa | 12.05.2022 |
DESIGNATED SECURITY DUTIES | ***** | Odesa | 12.05.2022 |
ECDIS TYPE GENERIC | ***** | Odesa | 12.05.2022 |
ARPA (OPERATIONAL LEVEL) | ***** | Mykolaiv | 05.01.2026 |
BRIDGE TEAM AND RESOURCE MANAGEMENT (OPERATIONAL LEVEL) | ***** | Kherson | 01.07.2022 |
HAZMAT | ***** | Odesa | 12.05.2022 |
SHIP SECURITY OFFICER | ***** | Odesa | 12.05.2022 |
MARLIN'S TEST 96 % - OPERATION LEVEL DECK OFFICER | ***** | BMC COMPANY | 00.00.0000 |
TRANSAS NS 3000/4000 ECDIS TYPE SPECIFIC | ***** | Hamburg | 00.00.0000 |
CHARTWORLD E-GLOBE G2 ECDIS TYPE SPECIFIC | ***** | Hamburg | 00.00.0000 |
FURUNO FMD-3200 ECDIS TYPE SPECIFIC | ***** | Nishinomiya | 00.00.0000 |
HEAVY LIFT CARGO HANDLING SIMULATOR | ***** | KHERSON | 00.00.0000 |
PORTUGAL FLAG ENDORSEMENT | ***** | PORTUGAL | 23.06.2022 |
LIBERIAN FLAG ENDORSEMENT | ***** | LIBERIA | 23.06.2022 |
MALTA FLAG ENDORSEMENT | ***** | MALTA | 23.06.2022 |
ANTIGUA & BARBUDA FLAG ENDORSEMENT | ***** | ANTIGUA & BARBUDA | 23.06.2022 |
YELLOW FEVER VACCINATION | ***** | KHERSON | 00.00.0000 |
MEDICAL FITNESS CERTIFICATE | ***** | Odesa - Medical centre "Zdorovye" | 16.11.2022 |
COVID-19 VACCINATION - JOHNSON & JOHNSON | ***** | Houston, TX | 00.00.0000 |
PROFICIENCY IN FAST RESCUE BOATS | ***** | Odesa | 19.02.2026 |
SHIP SAFETY OFFICER | ***** | Odesa | 00.00.0000 |
WARTSILA SAM ELECTRONICS CP1100 ECDIS TYPE SPECIFIC | ***** | Hamburg | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 25.02.2021 - 14.08.2021 | ***** | Container | 35359 | LIBERIA | ***** | ***** |
2nd Officer | 24.01.2020 - 03.08.2020 | ***** | Container | 33852 | LIBERIA | ***** | ***** |
3rd Officer | 29.07.2019 - 24.01.2020 | ***** | Container | 33852 | LIBERIA | ***** | ***** |
3rd Officer | 23.09.2018 - 18.04.2019 | ***** | Heavy Lift Vessel | 28341 | ANTIGUA AND BARBUDA | ***** | ***** |
3rd Officer | 10.09.2017 - 22.02.2018 | ***** | Heavy Lift Vessel | 19306 | PORTUGAL | ***** | ***** |
Documents and further information: