Andrei *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Boatswain | 15.10.2010 - 15.04.2011 | ***** | Dry Cargo | 1875 | 2100 BHP | ***** | ***** | |
Welder | 28.02.2009 - 01.07.2009 | ***** | Dry Cargo | 6000 | skoda | ***** | ***** | |
Able Seaman | 05.11.2008 - 25.01.2009 | ***** | Dry Cargo | 2100 | 2*700 BHP | ***** | ***** | |
Able Seaman | 20.01.2008 - 04.07.2008 | ***** | Dry Cargo | 3200 | 2600 BHP | ***** | ***** | |
Able Seaman | 16.08.2007 - 16.12.2007 | ***** | Dry Cargo | 2400 | skoda | 2100 BHP | ***** | ***** |
Able Seaman | 12.12.2006 - 27.05.2007 | ***** | General Cargo | 4600 | skoda | 2600 BHP | ***** | ***** |
Welder | 11.07.2006 - 18.10.2006 | ***** | Reefer | 860 | 960 BHP | ***** | ***** | |
Welder | 02.07.2005 - 17.05.2006 | ***** | Dry Cargo | 1785 | skoda | 2100 BHP | ***** | ***** |
Welder | 01.03.2005 - 01.07.2005 | ***** | Passenger Vessel | 4500 | ***** | ***** | ||
Able Seaman | 20.06.2004 - 20.10.2004 | ***** | Dry Cargo | 2400 | skoda | 2*700 BHP | ***** | ***** |
Documents and further information: