Yevhenii *****
Last update: 02.09.2021 09:46
Show seafarer’s detailsPosition applied for: Electrical Engineer
Date of birth:***** (age: 31)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:31.08.2021
English knowledge:Not specified
Minimum salary:5,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA UK | 16.02.2023 |
| Tourist passport | ***** | ODESSA UK | 27.02.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | ***** | INTERNATIONAL MARITIME TRAINING CENTRE | 02.03.2025 |
| SECURITY - RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | INTERNATIONAL MARITIME TRAINING CENTRE | 07.08.2024 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | INTERNATIONAL MARITIME TRAINING CENTRE | 06.08.2024 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 16.04.2023 |
| ADVANCED FIRE FIGHTING | ***** | INTERNATIONAL MARITIME TRAINING CENTRE | 05.08.2024 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | INTERNATIONAL MARITIME TRAINING CENTRE | 02.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Electrical Engineer | 09.03.2021 - 01.04.2021 | ***** | Bulk Carrier | 175800 | MAN B&W | 91792.00 BHP | Liberia [LR] | ***** |
| Electric Cadet | 16.08.2020 - 09.03.2021 | ***** | Bulk Carrier | 175800 | MAN B&W | 91792.00 BHP | Liberia [LR] | ***** |
| Electric Cadet | 25.12.2018 - 26.07.2019 | ***** | Bulk Carrier | 175800 | MAN B&W | 91792.00 BHP | Liberia [LR] | ***** |
| Electric Cadet | 25.07.2017 - 28.12.2017 | ***** | Bulk Carrier | 175800 | MAN B&W | 91792.00 BHP | Liberia [LR] | ***** |
| Electric Cadet | 10.06.2016 - 28.11.2016 | ***** | Bulk Carrier | 28183 | MAN B&W | 5850.0 BHP | Panama [PA] | ***** |




