Vadym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 28.11.2029 |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 28.11.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 09.10.2029 |
| Tourist passport | ***** | 5134 | 21.02.2032 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Personal Life-Saving Appliances | ***** | Education Training Complex ADMIRAL | 20.11.2028 |
| Security awareness training for all seafarers | ***** | Survival under Extreme Sea Conditions Training Center | 21.05.2026 |
| Advanced Fire Fighting | ***** | Seafarers Training Centre | 18.02.2027 |
| Designated Security Duties of Shipboard Personnel | ***** | Seafarers Training Centre | 18.02.2027 |
| Bridge Resource Management | ***** | Anglo-Eastern Training Centre | 23.08.2029 |
| Proficiency in Basic Safety Training | ***** | Education Training Complex ADMIRAL | 18.09.2029 |
| Proficiency in providing First Medical Aid | ***** | Seafarers Training Institution MARINE SERVICE LTD | 26.09.2029 |
| Operational Use of Electronic Chart Display And Information System (ECDIS) | ***** | Education Training Complex ADMIRAL | 25.09.2029 |
| RADAR and ARPA (Operational Level) | ***** | Seafarers Training Institution MARINE SERVICE LTD | 26.09.2029 |
| GMDSS general operator | ***** | Ukraine Shipping administration | 24.09.2029 |
| ADVANCED TRAINING FOR LIQUEFIED GAS TANKER OPERATIONS | ***** | Training Centre Of Seafarers "AVANT" | 04.08.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 25.12.2024 - 25.07.2025 | ***** | Bulk Carrier | 175219.8 | 92851.7 | MAN B&WGS70MC | 16860 kW | Marshall Islands | ***** | ***** |
| Deck Cadet | 25.11.2023 - 07.05.2024 | ***** | Bulk Carrier | 175219.8 | 92851.7 | MAN B&WGS70MC | 16860 kW | Marshall Islands | ***** | ***** |
| Deck Cadet | 17.12.2022 - 25.06.2023 | ***** | Bulk Carrier | 175219.8 | 92851.7 | MAN B&WGS70MC | 16860 kW | Belgium | ***** | ***** |
| Deck Cadet | 02.08.2021 - 29.08.2021 | ***** | Sailing Yacht | 603 | GAL 20D | DHH BHP | Ukraine | ***** | ***** |
Documents and further information:




