Viacheslav *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Mariupol | 26.01.2026 |
Tourist passport | ***** | Mariupol | 27.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
RISK ASSESSMENT AND INCIDENT INVESTGATION | ***** | THE CENTRE OF MARITIME TRANSPORT SPECIALIST TRAINING | 13.03.2023 |
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MORTELECOM | 29.04.2026 |
SAFETY FAMILARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | EDUCATIONAL ALLIANCE | 13.04.2026 |
Advanced Fire Fighting | ***** | EDUCATIONAL ALLIANCE | 13.04.2026 |
Proficiency In Survival Craft | ***** | EDUCATIONAL ALLIANCE | 13.04.2026 |
Medical First Aid | ***** | EDUCATIONAL ALLIANCE | 13.04.2026 |
Engine Resourse Management (MANAGMENT LEVEL) | ***** | IMTC | 01.12.2026 |
Dangerous And Hazardous Substances | ***** | THE CENTRE OF MARITIME TRANSPORT SPECIALIST TRAINING | 00.00.0000 |
Designated Security Duties | ***** | THE CENTRE OF MARITIME TRANSPORT SPECIALIST TRAINING | 00.00.0000 |
Diplom Second-class engineer | ***** | Kherson | 00.00.0000 |
Endorsment | ***** | Kherson | 12.12.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 09.03.2020 - 10.01.2021 | ***** | Bulk Carrier | 81746 | MAN B&W 6S60ME-C8.2 | 9660kW BHP | BARBADOS | ***** | ***** |
3rd Engineer | 27.06.2019 - 30.11.2019 | ***** | Bulk Carrier | 58786 | MAN B&W 6S50MC-C | 8058kW BHP | BARBADOS | ***** | ***** |
3rd Engineer | 14.04.2018 - 01.12.2018 | ***** | Bulk Carrier | 57300 | MAN B&W 6S50MC-C | 8058kW BHP | BAHAMIAN ISLAND | ***** | ***** |
Oiler | 12.10.2016 - 06.07.2017 | ***** | Bulk Carrier | 58000 | MAN B&W 7S50ME-B9 | 10591kW BHP | BARBADOS | ***** | ***** |
Oiler | 12.09.2015 - 18.04.2016 | ***** | Bulk Carrier | 57345 | MAN B&W 6S50MC-C | 8058kW BHP | BAHAMIAN ISLAND | ***** | ***** |