Roman *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 19.01.2026 | 
| COC Endorsment | ***** | Chief Engineer | Ukraine | 19.01.2026 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 09.08.2028 | 
| Tourist passport | ***** | Odessa | 04.04.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Safety familiarization, Basic Safety Training and Instruction | ***** | European marine training center | 24.11.2025 | 
| Advanced fire fighting | ***** | European marine training center | 26.11.2025 | 
| Medical first aid | ***** | European marine training center | 27.11.2025 | 
| Proficiency in survival crafts and rescue boats other that fast rescue boats | ***** | European marine training center | 25.11.2025 | 
| Ship secrity oficer | ***** | European marine training center | 30.11.2025 | 
| Engine-room resource management (managment level) | ***** | European marine training center | 01.12.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  23.02.2023 - 28.06.2023  | ***** | Car Carrier | 20321 | KAWASAKI-MAN B&W 7S60ME | 17675 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  01.07.2022 - 21.11.2022  | ***** | Car Carrier | 20686 | KOBE-MITSUBISHI 7UEC60LSE-Eco-A2 | 17946 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  18.11.2021 - 20.03.2022  | ***** | Car Carrier | 21616 | KAWASAKI-MAN B&W 7S60ME-CMK8 | 17946 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  26.02.2021 - 16.07.2021  | ***** | Car Carrier | 20686 | KOBE-MITSUBISHI 7UEC60LSE-Eco-A2 | 17946 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  26.07.2020 - 21.10.2020  | ***** | Car Carrier | 18793 | KOBE-MITSUBISHI 8UEC60LS II | 18034 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  07.11.2019 - 20.02.2020  | ***** | Car Carrier | 18891 | KAWASAKI-MAN B&W 7S60MC-C7 | 16995 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  28.11.2018 - 07.03.2019  | ***** | Car Carrier | 17699 | KAWASAKI-MAN B&W 8S50MC-C | 16231 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  07.05.2018 - 16.08.2018  | ***** | Car Carrier | 17699 | KAWASAKI-MAN B&W 8S50MC-C | 16231 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  07.08.2017 - 21.12.2017  | ***** | Car Carrier | 15461 | KAWASAKI-MAN B&W 7S60ME | 17946 BHP | Panama | ***** | ***** | 




