Artur *****
Last update: 10.12.2024 12:05
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: 3rd Officer
Date of birth:***** (age: 22)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Bucharest
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.12.2024
English knowledge:Good
Minimum salary:2,700 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Officer | Ukraine | 24.02.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 5115 | 31.05.2031 |
Seaman’s passport | ***** | PORT ODESSA | 11.10.2029 |
Tourist passport | ***** | 5101 | 28.01.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency Navigation Officer | ***** | Ukraine | 00.00.0000 |
Endorsement Navigation Officer | ***** | Ukraine | 24.02.2027 |
Advanced Fire Fighting | ***** | Ukraine | 27.11.2029 |
Basic Safety Training | ***** | Ukraine | 07.11.2028 |
Basic Training for Oil and Chemical Tanker Cargo Operations on Oil and Chemical Tankers | ***** | Ukraine | 21.12.2028 |
Medical First Aid | ***** | Ukraine | 01.01.2070 |
Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 26.11.2029 |
Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 21.02.2027 |
Technology of crude oil washing | ***** | Ukraine | 07.08.2025 |
Technology of inert gas system operations | ***** | Ukraine | 07.08.2025 |
RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA | ***** | Ukraine | 28.12.2026 |
Certificate of Competency OF RADIO OPERATOR GMDSS general operator | ***** | Ukraine | 00.00.0000 |
Endorsement RADIO OPERATOR GMDSS general operator | ***** | Ukraine | 01.02.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Deck Cadet | 12.09.2021 - 12.10.2021 | ***** | Dredger | 625 | 1496 | SKL | 1944 kW | Moldova | ***** | ***** |
Deck Cadet | 28.08.2020 - 17.05.2021 | ***** | Crude Oil Tanker | 103966.8 | 57066 | MAN-B&W | 12438 kW | Cameroon | ***** | ***** |
Deck Cadet | 22.05.2020 - 07.07.2020 | ***** | Passenger Vessel | 27 | 657 | Sulzer | 840 kW | Ukraine | ***** | ***** |
Deck Cadet | 04.06.2019 - 31.08.2019 | ***** | Passenger Vessel | 27 | 657 | Sulzer | 840 kW | Ukraine | ***** | ***** |
Documents and further information:
*****