Kokalko *****
Last update: 05.11.2025 11:53
Show seafarer’s detailsPosition applied for: 2nd Engineer
Additional position applied for: 2nd Engineer
Date of birth:***** (age: 49)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Reni
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.11.2025
English knowledge:Advanced
Minimum salary:9,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | 05.08.2029 |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 05.08.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | szczecin | 30.09.2029 |
| Tourist passport | ***** | 5142 | 08.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | izmail | 18.06.2029 |
| Basic Safety Training | ***** | izmail | 17.06.2029 |
| Medical First Aid | ***** | izmail | 19.06.2029 |
| Ship Security Officer (SSO) | ***** | izmail | 19.06.2029 |
| Proficiency in Survival Craft and Rescue Boats | ***** | izmail | 18.06.2029 |
| Engine Team and Resource Managemen | ***** | izmail | 20.06.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | izmail | 14.08.2030 |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | izmail | 04.08.2030 |
| Advanced Oil Tanker Operations | ***** | izmail | 11.08.2030 |
| Advanced Chemical Tanker Operations | ***** | izmail | 12.08.2030 |
| Advanced Liquefied Gas Tanker Operations | ***** | izmail | 08.10.2030 |
| Chemical Tanker Specialized Training | ***** | Ukraine | 16.10.2030 |
| Oil Tanker Specialized Training | ***** | Ukraine | 19.10.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 08.08.2025 - 02.10.2025 | ***** | General Cargo | 4600 | Wartsila | 6300 kW | Norway | ***** | ***** |
| 2nd Engineer | 11.04.2025 - 03.06.2025 | ***** | General Cargo | 4600 | Wartsila | 6300 kW | Norway | ***** | ***** |
| 2nd Engineer | 13.11.2024 - 29.01.2025 | ***** | General Cargo | 4600 | Wartsila | 6300 kW | Norway | ***** | ***** |
| 2nd Engineer | 08.07.2024 - 08.09.2024 | ***** | General Cargo | 4600 | Wartsila | 6300 kW | Norway | ***** | ***** |
| 2nd Engineer | 15.03.2024 - 06.05.2024 | ***** | General Cargo | 4600 | Wartsila | 6300 kW | Norway | ***** | ***** |
| 2nd Engineer | 10.11.2023 - 03.01.2024 | ***** | General Cargo | 4600 | Wartsila | 6300 kW | Norway | ***** | ***** |
| 2nd Engineer | 25.07.2023 - 04.10.2023 | ***** | General Cargo | 4600 | Wartsila | 6300 kW | Norway | ***** | ***** |
| 2nd Engineer | 25.01.2023 - 15.06.2023 | ***** | Reefer | 15292 | MAN B&W ME | 12268 kW | Liberia | ***** | ***** |
| 2nd Engineer | 24.05.2022 - 13.10.2022 | ***** | Reefer | 15292 | MAN B&W ME | 12268 kW | Liberia | ***** | ***** |
| 3rd Engineer | 09.02.2022 - 23.05.2022 | ***** | Reefer | 15292 | MAN B&W ME | 12268 kW | Liberia | ***** | ***** |
| 3rd Engineer | 14.07.2021 - 21.10.2021 | ***** | Reefer | 15292 | MAN B&W ME | 12268 kW | Liberia | ***** | ***** |
| 3rd Engineer | 07.10.2020 - 25.02.2021 | ***** | Reefer | 15292 | MAN B&W ME | 12268 kW | Liberia | ***** | ***** |
| 3rd Engineer | 26.11.2019 - 19.05.2020 | ***** | Reefer | 15292 | MAN B&W ME | 12268 kW | Liberia | ***** | ***** |
| 3rd Engineer | 18.02.2019 - 10.07.2019 | ***** | Reefer | 15292 | MAN B&W ME | 12268 kW | Liberia | ***** | ***** |
Documents and further information:
*****




