Ruslan *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 02.01.2025 |
Tourist passport | ***** | Ukraine | 15.11.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency Navigator | ***** | Ukraine | 28.11.2024 |
Certificate of competency of radio operator | ***** | Ukraine | 12.11.2024 |
Safety familiarization , basic training and instruction for all seafarers | ***** | Ukraine | 11.10.2024 |
Advanced fire fighting | ***** | Ukraine | 15.10.2024 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 11.10.2024 |
Designated security duties for shipboard personel | ***** | Ukraine | 22.01.2025 |
Medical first aid on board ship | ***** | Ukraine | 09.10.2024 |
Carrying dangerous and hazardous substances in solid form in bulk and in packaged form | ***** | Ukraine | 25.06.2025 |
The operational use of electronic chart display and information system (ECDIS) | ***** | Ukraine | 17.10.2024 |
Radar navigation, radar ploting and use of arpa (operational level) | ***** | Ukraine | 16.10.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
3rd Officer | 29.05.2023 - 01.11.2023 | ***** | Bulk Carrier | 58786 | 8400kwt BHP | Marshals Islands | ***** | ***** |
3rd Officer | 07.09.2021 - 04.05.2022 | ***** | General Cargo | 13549 | 3310 BHP | Liberia | ***** | ***** |
Able Seaman | 29.04.2020 - 04.03.2021 | ***** | General Cargo | 10353 | 2500 BHP | Liberia | ***** | ***** |
Able Seaman | 04.12.2018 - 20.09.2019 | ***** | General Cargo | 10131 | 2500kwt BHP | Liberia | ***** | ***** |
Able Seaman | 05.02.2018 - 28.07.2018 | ***** | Bulk Carrier | 24319 | 5180 kwt BHP | Liberia | ***** | ***** |
Able Seaman | 18.05.2017 - 31.10.2017 | ***** | Bulk Carrier | 24319 | 5180 kwt BHP | Liberia | ***** | ***** |
Documents and further information: