
Mykhailo *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 27.01.2030 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | 30.01.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Port ILYICHEVSK | 11.09.2027 |
Tourist passport | ***** | Ukraine | 22.12.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | ***** | MTCS | 22.07.2029 |
BASIC SAFETY TRAINING AND INSTRUCTION | ***** | MTCS | 22.07.2029 |
ADVANCED FIRE FIGHTING | ***** | MTCS | 22.07.2029 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | MTCS | 22.07.2029 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | MTCS | 22.07.2029 |
BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | MTCS | 24.01.2030 |
YELLOW FEVER | ***** | ARCHIMED-T | 00.00.0000 |
ADVANCED TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | MTCS | 24.01.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 23.08.2024 - 16.01.2025 | ***** | LPG Tanker | 5011 | 4292 | Hitachi Zosen | 2750 kW | Marshall islands | ***** | ***** |
4th Engineer | 29.11.2023 - 15.06.2024 | ***** | Bulk Carrier | 181408 | MAN-B&W | 25370 kW | Liberia | ***** | ***** | |
4th Engineer | 25.02.2023 - 24.08.2023 | ***** | Bulk Carrier | 175155 | MAN-B&W 6S70MC 6 | 22609 kW | Marshall Islands | ***** | ***** | |
3rd Engineer | 01.03.2022 - 28.06.2022 | ***** | LPG Tanker | 8709 | MAN B&W | 8126 kW | Panama | ***** | ***** | |
4th Engineer | 15.12.2021 - 28.02.2022 | ***** | LPG Tanker | 8709 | MAN B&W | 8126 kW | Panama | ***** | ***** | |
4th Engineer | 13.10.2021 - 03.12.2021 | ***** | LPG Tanker | 3814 | Mitsubishi | 3297 kW | Panama | ***** | ***** | |
Motorman 1st class | 18.08.2021 - 12.10.2021 | ***** | LPG Tanker | 3814 | Mitsubishi | 3297 kW | Panama | ***** | ***** | |
Oiler | 09.09.2020 - 13.02.2021 | ***** | Container | 50869 | MAN B&W | 49645 kW | Hong Kong | ***** | ***** | |
Engine Cadet | 12.12.2018 - 12.06.2019 | ***** | General Cargo | 23586 | Mitsubishi | 19199 kW | Hong Kong | ***** | ***** | |
Engine Cadet | 01.05.2018 - 04.08.2018 | ***** | Container | 30814 | Wartsila | 18436 kW | Singapore | ***** | ***** |
Documents and further information: