Artur *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 24.12.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic certificate | ***** | Ukraine, Odessa ( Admiral) | 14.05.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 20.01.2025 - 22.11.2025 | ***** | Bulk Carrier | 55450 | 33044 | 9480 kW | Liberia | ***** |
| 3rd Officer | 25.02.2024 - 02.05.2024 | ***** | Bulk Carrier | 54680 | 32839 | 8700 kW | Liberia | ***** |
| Able Seaman | 03.08.2023 - 24.02.2024 | ***** | Bulk Carrier | 54680 | 32839 | 8700 kW | Liberia | ***** |
| Able Seaman | 19.04.2022 - 06.04.2023 | ***** | Bulk Carrier | 55450 | 33044 | 9480 kW | Liberia | ***** |
| Able Seaman | 22.04.2021 - 14.11.2021 | ***** | Bulk Carrier | 33044 | 55450 | 9480 kW | Liberia | ***** |




