Ivan *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Chief Officer | Ukraine | unlimited | ***** |
COC Endorsment | 2 | Ukraine | 21.07.2027 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Radio Officer | Ukraine | unlimited | ***** |
COC Endorsment | 121 | Ukraine | 27.01.2027 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Security Officer | Ukraine | 29.12.2026 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 27.08.2025 |
Tourist passport | ***** | Ukraine | 11.05.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training and Instruction | ***** | Ukraine | 04.01.2027 |
Medical Care on Board Ship | ***** | Ukraine | 31.12.2026 |
Advanced Fire Fighting | ***** | Ukraine | 04.01.2027 |
ARPA | ***** | Ukraine | 31.12.2026 |
Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***** | Ukraine | 04.01.2027 |
BTM(Bridge Team and Resource Management) | ***** | Ukraine | 30.12.2026 |
ECDIS | ***** | Ukraine | 31.12.2026 |
HAZMAT(Carriage of Dangerous and Hazardous Substances) | ***** | Ukraine | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 27.11.2023 - 16.03.2024 | ***** | Bulk Carrier | 37405 | Portugal | ***** | ***** | |
Chief Officer | 08.02.2021 - 21.08.2021 | ***** | Timber carrier | 37657 | MAN B & W | Hong Kong | ***** | ***** |
Chief Officer | 23.08.2019 - 22.01.2020 | ***** | Timber carrier | 37657 | MAN B & W | Hong Kong | ***** | ***** |
Chief Officer | 17.11.2018 - 21.03.2019 | ***** | Timber carrier | 37657 | MAN B & W | Hong Kong | ***** | ***** |
Chief Officer | 22.11.2017 - 13.04.2018 | ***** | Timber carrier | 28701 | Mitsubishi | Panama | ***** | ***** |