Roman *****
international passport:Yes
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
ETO | 04.02.2023 - 15.05.2023 | ***** | Container | 35 000 | Wärtsilä RT-FLEX | 21490 BHP | Liberia | ***** | ***** |
ETO | 11.10.2021 - 30.04.2022 | ***** | Bulk Carrier | 30 000 | MAN-ME | 4950 KW BHP | Liberia | ***** | ***** |
ETO | 11.03.2020 - 31.08.2020 | ***** | Container | 150 000 | MAN-ME | 71770 KW BHP | Malta | ***** | ***** |
ETO | 13.08.2019 - 12.12.2019 | ***** | Container | 90 000 | Wärtsilä RT-FLEX96 | 62920 KW BHP | Marshall Islands | ***** | ***** |
ETO | 17.12.2018 - 02.04.2019 | ***** | Container | 90 000 | Wärtsilä RT-FLEX96 | 62920 KW BHP | Liberia | ***** | ***** |
Electrical Engineer | 06.04.2018 - 25.07.2018 | ***** | Bulk Carrier | 50000 | MAN B&W | 7428 BHP | Switzer land | ***** | ***** |
Electrical Engineer | 08.06.2018 - 25.09.2017 | ***** | Bulk Carrier | 60000 | MAN - ME | 8050 KW BHP | Liberia | ***** | ***** |
Electrical Engineer | 17.11.2016 - 09.03.2017 | ***** | Bulk Carrier | 160000 | MAN BW | 16869 KW BHP | Liberia | ***** | ***** |
Electrical Engineer | 09.12.2015 - 20.05.2016 | ***** | Container | 110000 | MAN B&W ME-series | 47430 KW BHP | Panama | ***** | ***** |
Electrical Engineer | 01.09.2015 - 02.10.2015 | ***** | Container | 115000 | MAN B&W ME-series | 38600 KW BHP | Singapore | ***** | ***** |
Electrical Engineer | 20.09.2014 - 20.01.2015 | ***** | Bulk Carrier | 80000 | Wärtsilä RT - FLEX | 15582 BHP | Panama | ***** | ***** |
Electrical Engineer | 11.12.2013 - 12.04.2014 | ***** | Bulk Carrier | 60000 | MAN ME-series | 8300 BHP | Singapore | ***** | ***** |
Electrical Engineer | 13.05.2013 - 02.10.2013 | ***** | Bulk Carrier | 60000 | MAN B&W ME-series | 8300 BHP | Singhapore | ***** | ***** |
Electrical Engineer | 07.07.2012 - 19.11.2012 | ***** | Bulk Carrier | 20000 | MAN B&W | 5180 BHP | Liberia | ***** | ***** |
Electrical Engineer | 02.10.2011 - 07.04.2012 | ***** | Container | 20000 | MAN B&W | 14400 BHP | Liberia | ***** | ***** |
Engine Cadet | 07.03.2011 - 02.07.2011 | ***** | Container | 60000 | MAN B&W | 57866 KW BHP | GB | ***** | ***** |
Engine Cadet | 26.05.2008 - 27.11.2008 | ***** | Container | 20000 | MAN B&W | 11060 KW BHP | Malta | ***** | ***** |
Documents and further information: