
Pavlo *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Fitter | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 10.08.2026 | 
| Tourist passport | ***** | 1222 | 28.07.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Proficiency in survival craft and rescue boats | ***** | Izmail | 14.07.2026 | 
| Safety familiarization,Basic Training and instruction for all seafarers | ***** | Izmail | 14.07.2026 | 
| In Ship Security | ***** | Odesa | 07.10.2029 | 
| Bureau Veritas | ***** | Odesa | 26.09.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Fitter | 04.12.2024 - 26.06.2025 | ***** | Bulk Carrier | 43 379 | MAN BW 6s60ME-C8.2 | 12,073,42 HP BHP | Marshall Islands | ***** | ***** | 
| Fitter | 26.04.2024 - 22.07.2024 | ***** | Container | 41835 | Hyunday BW 8k | 36650 kW | Liberia | ***** | ***** | 
| Fitter | 14.11.2023 - 26.03.2024 | ***** | Container | 36007 | MAN BW 7k 90MC-C | H.P. 43411 BHP | Liberia | ***** | ***** | 
| Fitter | 18.02.2023 - 05.08.2023 | ***** | Container | 75590 | MAN BW 10k 98 MC-C | 77656 kW | Liberia | ***** | ***** | 
| Fitter | 12.10.2022 - 04.01.2023 | ***** | Container | 41835 | Hyundai BW 8k | 36560 kW | Liberia | ***** | ***** | 
| Fitter | 14.10.2021 - 26.06.2022 | ***** | Container | 41835 | Hyunday BW 8k 90MC-C | 36560 kW | Liberia | ***** | ***** | 




