Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited | 
| COC Endorsment | ***** | Chief Officer | Ukraine | 21.08.2025 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 23.02.2027 | 
| Tourist passport | ***** | 2VNM | 03.09.2034 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Ship Security Officer | ***** | Ukraine | 12.08.2025 | 
| ECDIS | ***** | Ukraine | 12.08.2025 | 
| Advanced Fire Fighting | ***** | Ukraine | 12.08.2025 | 
| Medical Care on Board Ship | ***** | Ukraine | 12.08.2025 | 
| Radar Navigation at Management Level, Radar, Arpa, Bridge Teamwork, Search and Rescue | ***** | Ukraine | 12.08.2025 | 
| Medical First Aid on Board Ship | ***** | Ukraine | 12.08.2025 | 
| Proficiency in Survival Craft and Rescue Boats Other then Fast Rescue Boats | ***** | Ukraine | 12.08.2025 | 
| Bridge Resource Management (Management Level) | ***** | Ukraine | 12.08.2025 | 
| Safety Familiarization, Basic Training and Instruction for all Seafarers | ***** | Ukraine | 12.08.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer |  28.07.2023 - 02.07.2024  | ***** | Bulk Carrier | 57949 | 32311 | MAN B&W | 8400 kW | Marshall Islands | ***** | ***** | 
| Chief Officer |  30.11.2022 - 20.04.2023  | ***** | Bulk Carrier | 55808 | 30813 | MAN B&W | 8200 kW | Marshall Islands | ***** | ***** | 
| Chief Officer |  09.12.2020 - 02.11.2021  | ***** | Bulk Carrier | 63166 | 35884 | MAN B&W | 8300 kW | Malta | ***** | ***** | 
| Chief Officer |  04.10.2019 - 19.07.2020  | ***** | Bulk Carrier | 63166 | 35884 | MAN B&W | 8300 kW | Malta | ***** | ***** | 
| Chief Officer |  17.10.2018 - 17.05.2019  | ***** | Bulk Carrier | 56047 | 31236 | MAN B&W | 9480 kW | Marshall Islands | ***** | ***** | 
| Chief Officer |  19.03.2018 - 17.07.2018  | ***** | Bulk Carrier | 37249 | 22790 | MAN B&W | 7860 kW | Malta | ***** | ***** | 
| Chief Officer |  04.04.2017 - 17.11.2017  | ***** | Bulk Carrier | 63166 | 35884 | MAN B&W | 8300 kW | Malta | ***** | ***** | 
| Chief Officer |  01.07.2016 - 25.01.2017  | ***** | Bulk Carrier | 75777 | 38871 | B&W | 8973 kW | Marshall Islands | ***** | ***** | 
| Chief Officer |  14.02.2016 - 20.05.2016  | ***** | Bulk Carrier | 63166 | 35884 | MAN B&W | 8300 kW | Malta | ***** | ***** | 
Documents and further information:




