
Petro *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Officer | Ukraine | 08.04.2030 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
COC Endorsment | ***** | Radio Officer | Ukraine | 08.04.2030 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | 15.04.2030 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | 15.04.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 03.08.2028 |
Tourist passport | ***** | Ukraine | 27.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Proficiency In Survival Craft | ***** | Ukraine | 31.10.2028 |
Basic Safety Training | ***** | Ukraine | 31.10.2028 |
Advanced Fire Fighting | ***** | Ukraine | 09.07.2026 |
Dangerous And Hazardous Substances | ***** | Ukraine | 31.10.2028 |
ROP/ARPA | ***** | Ukraine | 14.06.2027 |
ISM Code & Ship Safety Officer Course | ***** | Prime | 02.06.2026 |
Medical First Aid | ***** | Ukraine | 07.06.2026 |
Medical Care | ***** | Ukraine | unlimited |
Advanced / Specilized Training for Oil Tanker Cargo Operations | ***** | Ukraine | 20.03.2030 |
Advanced / Specilized Training for Chemical Tanker Cargo Operations | ***** | Ukraine | 20.03.2030 |
Bridge Team Management Bridge Resourse Management | ***** | Prime | 03.06.2026 |
ECDIS | ***** | Ukraine | 03.08.2028 |
ECDIS Type Specific Simrad Maris ECDIS900 MK5-MK15 | ***** | BUREAU VERITAS | unlimited |
ECDIS Type Specific Furuno FMD 3xxx series | ***** | Prime | 10.06.2026 |
Designated Security Duties | ***** | Ukraine | unlimited |
Yellow fever | ***** | Ukraine | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 20.11.2024 - 05.03.2025 | ***** | General Cargo | 3673 | Norway | ***** | ***** |
2nd Officer | 27.04.2024 - 20.09.2024 | ***** | General Cargo | 3673 | Norway | ***** | ***** |
2nd Officer | 13.11.2023 - 05.02.2024 | ***** | General Cargo | 3673 | Norway | ***** | ***** |
Able Seaman | 31.12.2022 - 23.06.2023 | ***** | Crude Oil Tanker | 74594 | Marshall Island | ***** | ***** |
Able Seaman | 08.11.2021 - 04.06.2022 | ***** | Crude Oil Tanker | 73741 | Marshall Island | ***** | ***** |
Able Seaman | 03.02.2020 - 15.10.2020 | ***** | Crude Oil Tanker | 70296 | Marshall Island | ***** | ***** |
Able Seaman | 23.12.2018 - 17.07.2019 | ***** | Crude Oil Tanker | 74999 | Marshall Island | ***** | ***** |