Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 19.02.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 30.11.2030 |
| Tourist passport | ***** | 2129 | 24.10.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | AVANT | 03.01.2029 |
| Advanced Fire Fighting Training | ***** | AVANT | 03.01.2029 |
| Medical First Aid | ***** | AVANT | 03.01.2029 |
| Medical Care | ***** | AVANT | 03.01.2029 |
| Radar,ARPA, Bridge Team | ***** | AVANT | 03.01.2029 |
| ECDIS | ***** | AVANT | 03.01.2029 |
| Dangerous and Hazardous | ***** | AVANT | 03.01.2029 |
| Survival Crafts | ***** | AVANT | 03.01.2029 |
| Bridge Team | ***** | AVANT | 03.01.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Master | 02.06.2025 - 17.10.2025 | ***** | General Cargo | 5200 | Cyprus | ***** | ***** |
| Master | 09.04.2024 - 15.08.2024 | ***** | Bulk Carrier | 22108 | ATG | ***** | ***** |
| Master | 12.07.2023 - 17.11.2023 | ***** | Bulk Carrier | 19561 | ATG | ***** | ***** |
| Master | 18.09.2022 - 25.02.2023 | ***** | Bulk Carrier | 19596 | ATG | ***** | ***** |
| Chief Officer | 16.12.2021 - 31.05.2022 | ***** | Bulk Carrier | 19596 | ATG | ***** | ***** |
| Chief Officer | 23.01.2021 - 23.06.2021 | ***** | Heavy Lift Vessel | 12792 | ATG | ***** | ***** |
| Chief Officer | 28.01.2020 - 04.08.2020 | ***** | Heavy Lift Vessel | 12792 | ATG | ***** | ***** |




