Andriy *****
Last update: 19.04.2024 11:03
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 37)
Citizenship:Ukraine
Residence permit in: Russia
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 22.11.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.04.2024
English knowledge:Excellent
Minimum salary:13,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 11.08.2026 |
Tourist passport | ***** | Ukraine | 18.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | The Russian Federation | 07.12.2025 |
Tanker Endorsement (Oil & Chemicals) | ***** | The Russian Federation | 07.12.2025 |
GMDSS (GOC) | ***** | The Russian Federation | 07.12.2025 |
Ship Security Officer | ***** | The Russian Federation | 07.12.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 27.09.2023 - 22.01.2024 | ***** | Oil Tanker | 110537 | DMD MAN B&W 7S60MC-C Mk6, 13560 kw at 105 ppm | 28617 BHP | Liberia | ***** | ***** |
Master | 15.01.2023 - 28.05.2023 | ***** | Oil Tanker | 109295 | Brodosplit 7S60MC-C, 14130 kW at 94 rpm | 18949 BHP | Liberia | ***** | ***** |
Chief Officer | 02.08.2022 - 22.11.2022 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 17.11.2021 - 24.03.2022 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 19.03.2021 - 25.06.2021 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 09.08.2020 - 28.11.2020 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 10.11.2019 - 07.03.2020 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 11.04.2019 - 20.07.2019 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 18.09.2018 - 14.01.2019 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 12.01.2018 - 30.04.2018 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 14.08.2017 - 18.11.2017 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | Liberia | ***** | ***** | |
Chief Officer | 24.01.2017 - 14.05.2017 | ***** | Oil Chemical Tanker | 51747 | Hyundai - B&W 6S50MC-C7, 9480 kW at 127 rpm | United Kingdom | ***** | ***** | |
Chief Officer | 11.07.2016 - 19.10.2016 | ***** | Oil Chemical Tanker | 37280 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | United Kingdom | ***** | ***** | |
Chief Officer | 24.12.2015 - 08.04.2016 | ***** | Oil Chemical Tanker | 37280 | Hyundai - B&W 6S50MC-C, 9480 kW at 127 rpm | United Kingdom | ***** | ***** | |
Chief Officer | 20.06.2015 - 25.09.2015 | ***** | Oil Chemical Tanker | 44999 | 1 x MAN B&W 6S50MC slow speed, 8200 kW at 121 rpm | Liberia | ***** | ***** | |
Chief Officer | 25.12.2014 - 01.04.2015 | ***** | Oil Chemical Tanker | 44999 | 1 x MAN B&W 6S50MC slow speed, 8200 kW at 121 rpm | Liberia | ***** | ***** | |
Chief Officer | 28.05.2014 - 17.09.2014 | ***** | Oil Chemical Tanker | 44999 | 1 x MAN B&W 6S50MC slow speed, 8200 kW at 121 rpm | Liberia | ***** | ***** | |
Chief Officer | 30.11.2013 - 12.03.2014 | ***** | Oil Chemical Tanker | 44999 | 1 x MAN B&W 6S50MC slow speed, 8200 kW at 121 rpm | Liberia | ***** | ***** | |
Chief Officer | 09.05.2013 - 15.08.2013 | ***** | Oil Chemical Tanker | 46764 | Two four-stroke Engines MAK 8M32/48 Medium Speed | Liberia | ***** | ***** | |
Chief Officer | 11.12.2012 - 15.02.2013 | ***** | Oil Chemical Tanker | 13006 | STX-MAN B&W 6S35MC-MK7 | Liberia | ***** | ***** | |
Chief Officer | 16.06.2012 - 24.10.2012 | ***** | Oil Product Tanker | 40600 | MAN B&W | German | ***** | ***** | |
Chief Officer | 16.12.2011 - 15.03.2012 | ***** | Oil Product Tanker | 40600 | MAN B&W | German | ***** | ***** | |
2nd Officer | 08.04.2011 - 02.09.2011 | ***** | Oil Product Tanker | 43550 | MAN B&W | German | ***** | ***** | |
2nd Officer | 18.08.2010 - 28.01.2011 | ***** | Oil Product Tanker | 43550 | MAN B&W | German | ***** | ***** | |
2nd Officer | 28.01.2010 - 20.05.2010 | ***** | Oil Product Tanker | 32480 | MAN B&W | German | ***** | ***** | |
2nd Officer | 29.07.2009 - 19.11.2009 | ***** | Oil Product Tanker | 40600 | MAN B&W | German | ***** | ***** | |
2nd Officer | 08.10.2008 - 25.03.2009 | ***** | Oil Product Tanker | 40600 | MAN B&W | German | ***** | ***** |
Documents and further information:
*****