Yuriy *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 02.06.2012 - 17.08.2012 | ***** | Bulk Carrier | 530000 | Marshal Island | ***** | ***** |
2nd Officer | 19.12.2011 - 05.04.2012 | ***** | Heavy Lift Vessel | 12200 | Antigua Burbuda | ***** | ***** |
2nd Officer | 29.03.2011 - 24.07.2011 | ***** | Multi-Purpose Vessel | 4200 | Niderlandth Antileth | ***** | ***** |
2nd Officer | 18.08.2010 - 14.12.2010 | ***** | Multi-Purpose Vessel | 4200 | Barbuda | ***** | ***** |
2nd Officer | 15.06.2010 - 24.07.2010 | ***** | Container | 8200 | ***** | ***** | |
2nd Officer | 28.08.2009 - 10.12.2009 | ***** | Multi-Purpose Vessel | 4200 | Barbuda | ***** | ***** |
2nd Officer | 16.12.2008 - 24.04.2009 | ***** | Multi-Purpose Vessel | 6800 | Panama | ***** | ***** |
2nd Officer | 02.12.2007 - 10.06.2008 | ***** | Multi-Purpose Vessel | 6800 | Panama | ***** | ***** |
2nd Officer | 21.11.2006 - 29.05.2007 | ***** | General Cargo | 4200 | Panama | ***** | ***** |
2nd Officer | 16.12.2005 - 31.07.2006 | ***** | 4200 | Panama | ***** | ***** | |
2nd Officer | 29.12.2004 - 10.08.2005 | ***** | General Cargo | 3800 | Wonthan | ***** | ***** |
2nd Officer | 14.02.2004 - 10.08.2004 | ***** | General Cargo | 5200 | Russia | ***** | ***** |
Documents and further information: