Yuriy *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 23.05.2012 - 19.12.2012 | ***** | Bulk Carrier | 29886 | Mitsubishi | 5900 BHP | Malta | ***** | ***** |
3rd Engineer | 27.07.2011 - 26.11.2011 | ***** | Gas Tanker | 7122 | Man B&W | 4200 BHP | Malta | ***** | ***** |
4th Engineer | 16.03.2011 - 21.07.2011 | ***** | Car Carrier | 41009 | Man B&W | 12640 BHP | Nassau | ***** | ***** |
4th Engineer | 23.06.2010 - 23.11.2010 | ***** | Car Carrier | 57718 | Sulzer | 15540 BHP | Nassau | ***** | ***** |
4th Engineer | 19.05.2009 - 28.01.2010 | ***** | Bulk Carrier | 22089 | Sulzer | 8000 BHP | Monrovia | ***** | ***** |
4th Engineer | 20.04.2008 - 21.11.2008 | ***** | Container | 13237 | Sulzer | 7950 BHP | Belize | ***** | ***** |
4th Engineer | 20.09.2007 - 09.03.2008 | ***** | Bulk Carrier | 10763 | Pilstick | 5736 BHP | Malta | ***** | ***** |
Motorman 1st class | 01.06.1998 - 19.09.2007 | ***** | Tug Boat | 960 | 2x6D30x50 | 1200 BHP | Ukr. | ***** | ***** |
Documents and further information: