Ruslan *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 1 | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 10.08.2025 |
Tourist passport | ***** | Ukraine | 01.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Deep Sea Navigator | ***** | Nikolaev | 27.02.2025 |
Basic Safety | ***** | Novorossisk | 11.04.2028 |
Fire fighting | ***** | Novorossisk | 12.05.2028 |
Medical care | ***** | Novorossisk | 26.05.2028 |
Survival crafts | ***** | Novorossisk | 12.05.2028 |
ECDIS | ***** | Novorossisk | 20.04.2028 |
Radar | ***** | Novorossisk | 05.04.2028 |
Bridge r.m. | ***** | Novorossisk | 02.06.2028 |
SSO | ***** | Novorossisk | 19.05.2028 |
Dangerous cargo | ***** | Novorossisk | 25.05.2028 |
H2S | ***** | Safetyunlimited.com | 02.06.2028 |
Medical First Aid | ***** | Novorossisk | 12.05.2028 |
Fast Rescue Boats | ***** | Novorossisk | 22.04.2028 |
ARPA | ***** | Novorossisk | 07.04.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 24.07.2023 - 22.10.2023 | ***** | PSV – Platform Supply/Support Vessel | 4152.96T | 2 x Daihatsu | 6310.8 BHP | Singapore | ***** | ***** |
Chief Officer | 31.01.2022 - 13.09.2022 | ***** | Research vessel | 3248 | 2x Wartsila 6L26 MPDEs | 2x2614 BHP BHP | Panama | ***** | ***** |
Chief Officer | 19.04.2021 - 23.10.2021 | ***** | Research vessel | 3248 | 2x Wartsila 6L26 MPDEs | 2x2614 BHP BHP | Panama | ***** | ***** |
Chief Officer | 19.07.2019 - 26.10.2019 | ***** | Survey Vessel | 2690 | Bergen | 13200 BHP | Panama | ***** | ***** |
Chief Officer | 16.07.2018 - 20.03.2019 | ***** | Survey Vessel | 2690 | Bergen | 13200 BHP | Panama | ***** | ***** |
JDPO | 01.04.2017 - 26.07.2017 | ***** | Anchor Handling Tug Supply | 1500 | Wartsila | 5500 BHP | St.Vincent | ***** | ***** |
Chief Officer | 18.12.2016 - 31.03.2017 | ***** | Anchor Handling Tug Supply | 1500 | Wartsila | 5500 BHP | St.Vincent | ***** | ***** |
Chief Officer | 14.03.2016 - 05.09.2016 | ***** | Anchor Handling Tug Supply | 1500 | Wartsila | 5500 BHP | Panama | ***** | ***** |
2nd Officer | 12.08.2015 - 01.11.2015 | ***** | Anchor Handling Tug Supply | 1500 | Wartsila | 5500 BHP | St.Vincent | ***** | ***** |
2nd Officer | 01.04.2015 - 18.06.2015 | ***** | Anchor Handling Tug Supply | 1500 | Wartsila | 5500 BHP | St.Vincent | ***** | ***** |
2nd Officer | 21.10.2014 - 08.11.2014 | ***** | Anchor Handling Tug Supply | 1500 | Wartsila | 5500 BHP | St.Vincent | ***** | ***** |
2nd Officer | 05.06.2014 - 21.10.2014 | ***** | Anchor Handling Tug Supply | 1500 | Wartsila | 5500 BHP | St.Vincent | ***** | ***** |
2nd Officer | 05.12.2013 - 02.03.2014 | ***** | Survey Vessel | 481 | Caterpillar | 2x1000 BHP | Panama | ***** | ***** |
Chief Officer | 05.03.2013 - 02.09.2013 | ***** | VSP Tug - Voith Schneider Propeller Tug | 375 | B&W | 2x2350 BHP | KSA | ***** | ***** |
2nd Officer | 02.11.2011 - 20.03.2012 | ***** | Multi-Purpose Vessel | 5550 | Antigua | ***** | ***** | ||
3rd Officer | 16.05.2011 - 19.09.2011 | ***** | Multi-Purpose Vessel | 17500 | Antigua | ***** | ***** | ||
3rd Officer | 22.07.2010 - 05.01.2011 | ***** | Multi-Purpose Vessel | 17500 | Antigua | ***** | ***** |
Documents and further information: