Oleh *****
Last update: 14.11.2016 13:31
Show seafarer’s detailsPosition applied for: Cook
Date of birth:***** (age: 60)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Brovary
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 28.10.2025
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:01.12.2016
English knowledge:Good
Minimum salary:2,500 $ per month
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Cook | 21.06.2016 - 29.09.2016 | ***** | PSV – Platform Supply/Support Vessel | 4007 | Marshall Islands | ***** | ***** | ||
Cook | 13.12.2011 - 22.05.2012 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 16.11.2010 - 05.01.2012 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 20.04.2011 - 23.08.2011 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 04.08.2010 - 20.09.2010 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 07.03.2010 - 28.05.2010 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 30.09.2009 - 18.12.2009 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 13.06.2009 - 07.08.2009 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 18.02.2009 - 15.04.2009 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 18.11.2008 - 06.01.2009 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 05.08.2008 - 19.09.2008 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 09.05.2008 - 07.06.2008 | ***** | Anchor Handling Tug | 1767 | MAN | 19000 BHP | Antigua | ***** | ***** |
Cook | 26.03.2008 - 08.05.2008 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 06.12.2007 - 04.02.2008 | ***** | Anchor Handling Tug | 2788 | MAN | 14000 BHP | Antigua | ***** | ***** |
Cook | 16.11.2006 - 08.06.2007 | ***** | Container | 5500 | Portugul | ***** | ***** | ||
Cook | 22.02.2006 - 07.08.2006 | ***** | Heavy Lift Vessel | 4559 | 3520 BHP | Antigua | ***** | ***** | |
Cook | 26.11.2004 - 28.08.2005 | ***** | Heavy Lift Vessel | 4559 | 3520 BHP | Antigua | ***** | ***** | |
Cook | 24.11.2003 - 19.06.2004 | ***** | Deck Cargo | 3000 | St. Vincent | ***** | ***** | ||
Cook | 18.11.2002 - 07.07.2003 | ***** | Container | 5025 | 4320 BHP | Antigua | ***** | ***** | |
Cook | 11.10.2001 - 03.06.2002 | ***** | Container | 5000 | 4070 BHP | Cyprus | ***** | ***** | |
Cook | 21.04.2000 - 17.01.2001 | ***** | Container | 5025 | 5800 BHP | Antigua | ***** | ***** |
Documents and further information:
*****