Vitalii *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|
2nd Engineer | 21.01.2012 - 18.07.2012 | ***** | Dry Cargo | 5000rt | Daihatsu | 2500ph BHP | Malta, Valleta | ***** |
2nd Engineer | 15.12.2010 - 27.08.2011 | ***** | Dry Cargo | 5000rt | Daihatsu | 2500ph BHP | Malta, Valleta | ***** |
2nd Engineer | 14.04.2009 - 01.12.2009 | ***** | Chemical Tanker | 1788rt | SKL | 1500ph BHP | Kingstown | ***** |
2nd Engineer | 12.05.2008 - 09.12.2008 | ***** | Deck Cargo | 4988rt | G-70 | 2400ph BHP | Malta, Valleta | ***** |
2nd Engineer | 01.07.2007 - 07.12.2007 | ***** | Dry Cargo | 4988 | G-70 | 2400ph BHP | Malta, Valleta | ***** |
2nd Engineer | 15.03.2005 - 05.12.2006 | ***** | Deck Cargo | 2000 | HKODA | 1050ph BHP | UKR | ***** |
Documents and further information: