Sergiy *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 05.05.2012 - 31.08.2012 | ***** | Multi-Purpose Vessel | 5000 | MAK | 2100 BHP | KINSTOWN | ***** | ***** |
| 3rd Engineer | 25.08.2011 - 18.12.2011 | ***** | Multi-Purpose Vessel | 9111 | 5 - RUSTON 16RKCZ | 16000 BHP | BAHAMAS | ***** | ***** |
| 4th Engineer | 27.09.2010 - 26.04.2011 | ***** | Bulk Carrier | 14000 | YANMAR | 8000 BHP | PANAMA | ***** | ***** |
| 3rd Engineer | 08.12.2009 - 07.05.2010 | ***** | General Cargo | 3000 | VOLVO | 1500 BHP | BELEZE | ***** | ***** |
| 4th Engineer | 22.11.2008 - 31.05.2009 | ***** | Container | 52000 | B&W | 41175 BHP | Cyprus | ***** | ***** |
| Motorman 1st class | 15.11.2007 - 12.06.2008 | ***** | Container | 56000 | B&W | 66528 BHP | Cyprus | ***** | ***** |
Documents and further information:




