
Oleksandr *****
Last update: 28.01.2019 23:49
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: 3rd Officer
Date of birth:***** (age: 35)
Citizenship:Ukraine
Residence permit in: Russia
Country of residence:Ukraine
City of residence:Sevastopol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:31.01.2019
English knowledge:Good
Minimum salary:3,000 $ per month
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
3rd Officer | 12.04.2013 - 28.09.2013 | ***** | Multi-Purpose Vessel | 20500 | 12000 BHP | Antigua | ***** | ***** |
3rd Officer | 22.08.2012 - 06.11.2012 | ***** | Multi-Purpose Vessel | 3171 | 2447 BHP | Gibraltar | ***** | ***** |
3rd Officer | 27.05.2011 - 11.11.2011 | ***** | Multi-Purpose Vessel | 4135 | 2991 BHP | Gibraltar | ***** | ***** |
2nd Officer | 23.10.2008 - 31.01.2009 | ***** | Dry Cargo | 3278 | 1400 BHP | Moroni | ***** | ***** |
3rd Officer | 13.08.2008 - 20.10.2008 | ***** | Dredger | 1750 | 1200 BHP | Cambodia | ***** | ***** |
Deck Cadet | 04.06.2007 - 08.12.2007 | ***** | Container | 22015 | 21134 BHP | Antigua | ***** | ***** |
Deck Cadet | 04.05.2006 - 01.09.2006 | ***** | Passenger Vessel | 3360 | 3000 BHP | Ukraine | ***** | ***** |
Documents and further information:
*****