Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | KHERSON | 07.09.2022 |
| Tourist passport | ***** | Andrushevka | 04.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| certifikat of competency | ***** | Nikolaev | 14.01.2020 |
| endorsement | ***** | Nikolaev | 14.01.2020 |
| certifikat of competency | ***** | Nikolaev | 14.01.2020 |
| endorsement | ***** | Nikolaev | 14.01.2020 |
| Advancer fire fighting | ***** | Kyiv | 12.12.2020 |
| Medical first aid on board ship | ***** | Kyiv | 09.12.2020 |
| Designated security duties | ***** | Izmail | 12.12.2023 |
| Engine- room resource management | ***** | Kyiv | 15.12.2020 |
| Dangerous and hazardous substances | ***** | Kyiv | 13.12.2020 |
| Proficiency in survival craft | ***** | Kyiv | 18.12.2020 |
| Security - related training and instruction for all seafarers | ***** | Izmail | 13.12.2023 |
| Basic training and instruction for all seafarers | ***** | Kyiv | 16.12.2020 |
| Leadership and teamwork | ***** | Odessa | 27.02.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 01.06.2018 - 30.11.2018 | ***** | Bulk Carrier | 5222 | Daihatsu | 2500kWt BHP | Valletta | ***** | ***** |
| 2nd Engineer | 21.10.2017 - 13.03.2018 | ***** | General Cargo | 2*550 | SKL | 2*550 BHP | Cooc Islands | ***** | ***** |
| 2nd Engineer | 11.03.2017 - 22.08.2017 | ***** | General Cargo | 2453 | SKL | 2*550 BHP | Cooc Islands | ***** | ***** |
| 3rd Engineer | 20.09.2016 - 23.01.2017 | ***** | General Cargo | 2491 | SKL | 1050 BHP | Congo | ***** | ***** |
| 3rd Engineer | 08.02.2016 - 06.06.2016 | ***** | General Cargo | 2457 | Skoda | 2-515kWt BHP | Cambodia | ***** | ***** |
| 3rd Engineer | 20.02.2015 - 22.08.2015 | ***** | Dry Cargo | 2457 | SKODA | 2-515 kWT BHP | Cambodia | ***** | ***** |
| 3rd Engineer | 02.01.2014 - 25.08.2014 | ***** | Dry Cargo | 1494 | SKL | 1740 BHP | Moldova | ***** | ***** |
| 3rd Engineer | 05.03.2013 - 09.09.2013 | ***** | Container | 7171 | Wyartzila | 8500 BHP | Bahrain | ***** | ***** |
| 3rd Engineer | 10.06.2012 - 15.10.2012 | ***** | Dry Cargo | 2446 | SKL | 1050 BHP | Ukrain | ***** | ***** |
| 3rd Engineer | 18.11.2011 - 14.01.2012 | ***** | Dry Cargo | 2446 | SKL | 1050 BHP | Ukrain | ***** | ***** |
| Motorman 1st class | 18.09.2009 - 10.04.2010 | ***** | Dry Cargo | 1600 | SKL | 950 BHP | Ukrain | ***** | ***** |
| Motorman 1st class | 18.08.2008 - 23.01.2009 | ***** | Dry Cargo | 1600 | SKL | 950 BHP | Ukrain | ***** | ***** |
| Motorman 1st class | 02.05.2007 - 03.11.2007 | ***** | Dry Cargo | 2193 | SKL | 1050 BHP | Cuprys | ***** | ***** |
| Motorman 1st class | 08.06.2006 - 23.12.2006 | ***** | Bulk Carrier | 26978 | B&W | 10000 BHP | Cyprus | ***** | ***** |




