Volodymyr *****
Last update: 02.02.2022 06:55
Show seafarer’s detailsPosition applied for: Electrician
Date of birth:***** (age: 55)
Citizenship:Ukraine
Residence permit in: Zimbabwe
Country of residence:Ukraine
City of residence:Kharkiv
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:13.02.2022
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kharkov | 22.09.2027 |
Seaman’s passport | ***** | Mariupol | 06.12.2022 |
Tourist passport | ***** | Kharkov | 24.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificates of competency | ***** | Mariupol | 31.10.3000 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Mariupol | 01.09.2022 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Mariupol | 04.09.2022 |
Familiarization and security awareness training for all seafarers | ***** | Mariupol | 22.10.2025 |
Designated security duties of seafarers | ***** | Mariupol | 24.09.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
ETO | 15.03.2021 - 24.01.2022 | ***** | ASD Tug — Azimuth Stern Drive Tug | 887 | Dubai | ***** | ***** | |
Electrician | 16.11.2018 - 25.01.2018 | ***** | Ro-Ro | 47090 | PANAMA | ***** | ***** | |
Electrician | 27.04.2017 - 28.07.2017 | ***** | Bulk Carrier | 16000 | PANAMA | ***** | ***** | |
Electrician | 08.03.2016 - 02.08.2016 | ***** | Dry Cargo | 2997 | Doiz | Antigua & Barbuda | ***** | ***** |
Electrician | 18.08.2015 - 08.12.2015 | ***** | Bulk Carrier | 31731 | Malta | ***** | ***** | |
Electrician | 17.12.2014 - 05.05.2015 | ***** | Dry Cargo | 2457 | Cambodia | ***** | ***** | |
Electrician | 12.11.2014 - 26.11.2014 | ***** | Bulk Carrier | 51167 | Cyprus | ***** | ***** | |
Master | 21.02.2014 - 12.10.2014 | ***** | Reefer | 2458 | Moroni | ***** | ***** | |
Electrician | 08.03.2012 - 27.07.2012 | ***** | Fishing Vessel | 4407 | Moroni | ***** | ***** | |
Electrician | 13.05.2011 - 31.10.2011 | ***** | Fishing Vessel | 6785 | Russia | ***** | ***** | |
AB-Electrician | 25.09.2010 - 22.02.2011 | ***** | General Cargo | 2809 | Dominica | ***** | ***** | |
Electrician | 02.06.2010 - 27.08.2010 | ***** | Fishing Vessel | 4407 | Russia | ***** | ***** | |
Electrician | 01.11.2009 - 27.02.2010 | ***** | Fishing Vessel | 6785 | BELIZ | ***** | ***** | |
Electrician | 24.08.2009 - 30.10.2009 | ***** | Fishing Vessel | 6785 | Ukraine | ***** | ***** | |
Ordinary Seaman | 03.08.2008 - 12.03.2009 | ***** | Fishing Vessel | 4407 | c | Ukraine | ***** | ***** |
Deck Cadet | 30.04.2007 - 30.06.2007 | ***** | Tug Boat | 496 | Ukraine | ***** | ***** |
Documents and further information:
*****