Igor *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ukraine | 00.00.0000 |
Seaman’s passport | ***** | izmail/ukraine | 06.08.2019 |
Tourist passport | ***** | ukraine | 19.11.2017 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
panama samens identification card | ***** | panama | 19.11.2017 |
certificate of competency third-class engineer | ***** | izmail/ukraine | 04.12.2022 |
endorsement | ***** | izmail/ukraine | 04.12.2022 |
advanced fire fighting | ***** | izmail/ukraine | 29.07.2019 |
engine-room resource management | ***** | izmail/ukraine | 00.00.0000 |
safety familiarization,basic traning & instruction for all seafarers | ***** | izmail/ukraine | 01.08.2019 |
medical first aid on board ship | ***** | izmail/ukraine | 31.07.2019 |
proficiency in survival craft and rescue boats other than fast rescue boats | ***** | izmail/ukraine | 28.07.2019 |
security awareness training for all seafarers& training for seafarers with designated security dutie | ***** | odessa/ukraine | 25.12.2018 |
traning of officers & ratings responsible for cargo handling on ships carrying dangerous & hazardous | ***** | odessa/ukraine | 13.10.2019 |
basic traning for oil & chemical tanker cargo operations | ***** | odessa/ukraine | 17.10.2019 |
basic traning for liquefied gas tanker cargo operations | ***** | odessa/ukraine | 17.10.2019 |
Dp system maintenance | ***** | odessa/ukraine | 19.11.2015 |
malta endorsement | ***** | 22.08.2019 | |
security-related traning and instruction for all seafarers | ***** | odessa/ukraine | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 16.06.2019 - 13.10.2019 | ***** | Cruise Vessel | 70367 | Sulzer 40 | 63725 BHP | Bahamas | ***** | ***** |
2nd Engineer | 18.08.2018 - 09.12.2018 | ***** | Cruise Vessel | 103881 | Sulzer 40 | 86042 BHP | Bahamas | ***** | ***** |
2nd Engineer | 08.03.2018 - 09.06.2018 | ***** | Cruise Vessel | 70538 | Sulzer 40 | 63725 BHP | Bahamas | ***** | ***** |
3rd Engineer | 17.03.2017 - 13.10.2017 | ***** | Ro-Ro | 24201 | man | 9124 BHP | Singapore | ***** | ***** |
3rd Engineer | 24.05.2016 - 16.11.2016 | ***** | Bulk Carrier | 23322 | Man B&W | 8810,21 BHP | Malta | ***** | ***** |
3rd Engineer | 24.05.2015 - 17.10.2015 | ***** | Bulk Carrier | 31.894 | Mitsubishi 6UEC52LA | 9300 BHP | panama | ***** | ***** |
Motorman 1st class | 18.05.2014 - 14.06.2014 | ***** | Cruise Vessel | 110320 | wartsila 42 | 102816 BHP | panama | ***** | ***** |
Motorman 1st class | 19.04.2014 - 17.05.2014 | ***** | Cruise Vessel | 103881 | sulzer 40 | 86042 BHP | nassau , bagamas | ***** | ***** |
Motorman 1st class | 24.02.2014 - 17.04.2014 | ***** | Passenger Vessel | 70367 | sulzer 40 | 57430 BHP | panama | ***** | ***** |
Motorman 1st class | 23.06.2013 - 19.11.2013 | ***** | Passenger Vessel | 110.320 | wartsila42 | 102,816 BHP | panama | ***** | ***** |
Motorman 1st class | 04.02.2013 - 28.04.2013 | ***** | Passenger Vessel | 101509 | wartsila40 | 84933 BHP | Bahamas | ***** | ***** |
Motorman 1st class | 11.11.2012 - 04.02.2013 | ***** | Passenger Vessel | 70390 | wartsila38 | 63725 BHP | panama | ***** | ***** |
Motorman 1st class | 08.06.2011 - 16.10.2011 | ***** | Chemical Tanker | 20000 | man B &w | 10000 BHP | Gibraltar | ***** | ***** |
Motorman 1st class | 05.11.2010 - 24.01.2011 | ***** | Chemical Tanker | 4996 | mak | 4200 BHP | Barbados | ***** | ***** |
Motorman 1st class | 02.12.2009 - 26.06.2010 | ***** | Chemical Tanker | 4996 | mak | 4200 BHP | Barbados | ***** | ***** |
Documents and further information: